Information about World Orienteering Championships
The World Orienteering Championships were first held in 1966. They were held biennially up to 2003 (with the exception of 1977 and 1978). Since 2003, competitions have been held annually.
Originally there were only two disciplines - an individual race and a relay. In 1991 a short distance race (roughly 25 minutes) was added and a sprint race was added in 2001.
The current championship events are therefore:
Originally there were only two disciplines - an individual race and a relay. In 1991 a short distance race (roughly 25 minutes) was added and a sprint race was added in 2001.
The current championship events are therefore:
- Relay - for three-person teams
- Long distance - previously called classic distance
- Middle distance - previously called short distance
- Sprint
Host towns/cities
| Year | Date | Place |
|---|---|---|
| 1966 | October 1-2 | Fiskars, Finland |
| 1968 | September 28-29 | Linköping, Sweden |
| 1970 | September 27-29 | Eisenach, East Germany |
| 1972 | September 14-16 | Jicin, Czechoslovakia |
| 1974 | September 20-22 | Silkeborg, Denmark |
| 1976 | September 24-26 | Aviemore, Great Britain |
| 1978 | September 15-17 | Kongsberg, Norway |
| 1979 | September 2-4 | Tampere, Finland |
| 1981 | September 4-6 | Thun, Switzerland |
| 1983 | September 1-4 | Zalaegerszeg, Hungary |
| 1985 | September 4-6 | Bendigo, Australia |
| 1987 | September 3-5 | Gérardmer, France |
| 1989 | August 17-20 | Skaraborg, Sweden |
| 1991 | August 21-25 | Marianske Lazne, Czechoslovakia |
| 1993 | October 9-14 | West Point, USA |
| 1995 | August 15-20 | Detmold, Germany |
| 1997 | August 11-16 | Grimstad, Norway |
| 1999 | August 1-8 | Inverness, Great Britain |
| 2001 | July 29 - August 4 | Tampere, Finland |
| 2003 | August 3-9 | Rapperswil/Jona, Switzerland |
| 2004 | September 11-19 | Västerås, Sweden |
| 2005 | August 9-15 | Aichi, Japan |
| 2006 | August 1-5 | Aarhus, Denmark |
| 2007 | August 18-26 | |
| 2008 | August 1-5 | Olomouc, Czech Republic |
| 2009 | August 18-23 | Miskolc, Hungary |
| 2010 | Trondheim, Norway | |
| 2011 | France |
Individual/Classic/Long
This event was called "Individual" from 1966 to 1989 and "Classic distance from" 1991 to 2001. Since 2003 it is called "Long distance".Men
| Year | Gold | Silver | Bronze | Notes |
|---|---|---|---|---|
| 1966 | Ã…ge Hadler | Aimo Tepsell | Anders Morelius | 14.1 km, 11 controls |
| 1968 | Kalle Johansson | Sture Björk | Åge Hadler | 14.7 km, 18 controls |
| 1970 | Stig Berge | Karl John | Dieter Hulliger | 14.5 km, 19 controls |
| 1972 | Åge Hadler | Stig Berge | Bernt Frilén | 13.5 km, 18 controls |
| 1974 | Bernt Frilén | Jan Fjærestad | Eystein Weltzien | 15.9 km, 26 controls |
| 1976 | Egil Johansen | Rolf Pettersson | Svein Jacobsen | 15.5 km, 24 controls |
| 1978 | Egil Johansen | Risto Nuuros | Simo Nurminen | 15.7 km, 21 controls |
| 1979 | Øyvin Thon | Egil Johansen | Tore Sagvolden | 15.1 km, 16 controls |
| 1981 | Øyvin Thon | Tore Sagvolden | Morten Berglia | 14.1 km, 18 controls |
| 1983 | Morten Berglia | Øyvin Thon | Sigurd Dæhli | 14.0 km, 24 controls |
| 1985 | Kari Sallinen | Tore Sagvolden | Egil Iversen | 15.2 km, 23 controls |
| 1987 | Kent Olsson | Tore Sagvolden | Urs Flühmann | 14.6 km, 21 controls |
| 1989 | Petter Thoresen | Kent Olsson | HÃ¥vard Tveite | 17.7 km, 24 controls |
| 1991 | Jörgen Mårtensson | Kent Olsson | Sixten Sild | 17.4 km, 25 controls |
| 1993 | Allan Mogensen | Jörgen Mårtensson | Petter Thoresen | 13.5 km, 19 controls |
| 1995 | Jörgen Mårtensson | Janne Salmi | Carsten Jörgensen | 16.2 km, 30 controls |
| 1997 | Petter Thoresen | Jörgen Mårtensson | Kjetil Bjørlo | 13.7 km, 24 controls |
| 1999 | Bjørnar Valstad | Carl-Henrik Bjørseth | Alain Berger | 15.7 km, 25 controls |
| 2001 | Jørgen Rostrup | Jani Lakanen | Carl Henrik Bjørseth | 14.4 km, 26 controls |
| 2003 | Thomas Bührer | Yuri Omeltchenko | Emil Wingstedt | 16.7 km, 34 controls |
| 2004 | Bjørnar Valstad | Mattias Karlsson | Holger Hott Johansen | |
| 2005 | Andrej Khramov | Marc Lauenstein | Holger Hott Johansen | 12.9 km, 29 controls |
| 2006 | Jani Lakanen | Marc Lauenstein | Andrey Khramov | 17.5 km, 32 controls |
| 2007 | Matthias Merz | Andrey Khramov | Anders Nordberg | 18.17 km, 28 controls |
Women
| Year | Gold | Silver | Bronze | Notes |
|---|---|---|---|---|
| 1966 | Ulla Lindkvist | Käthy Perch-Nielsen | Raila Hovi | 6.6 km, 6 controls |
| 1968 | Ulla Lindkvist | Ingrid Hadler | Kerstin Granstedt | 7.8 km, 10 controls |
| 1970 | Ingrid Hadler | Ulla Lindkvist | Kristin Danielsen | 7.5 km, 10 controls |
| 1972 | Sarolta Monspart | Pirjo Seppä | Birgitta Larsson | 7.1 km, 12 controls |
| 1974 | Mona Nørgaard | Kristin Cullman | Outi Borgenström | 7.9 km, 14 controls |
| 1976 | Liisa Veijalainen | Kristin Cullman | Anne Lundmark | 8.9 km, 16 controls |
| 1978 | Anne Berit Eid | Liisa Veijalainen | Wenche Jacobsen | 8.6 km, 14 controls |
| 1979 | Outi Borgenström | Liisa Veijalainen | Monica Andersson | 8.3 km, 10 controls |
| 1981 | Annichen Kringstad | Brit Volden | Karin Rabe | 8.7 km, 12 controls |
| 1983 | Annichen Kringstad | Marita Skogum | Annariita Kottonen | 8.1 km, 18 controls |
| 1985 | Annichen Kringstad | Brit Volden | Christina Blomqvist | 8.4 km, 14 controls |
| 1987 | Arja Hannus | Karin Rabe | Jana Galikova | 8.8 km, 15 controls |
| 1989 | Marita Skogum | Jana Galikova | Alida Abola | 9.7 km, 15 controls |
| 1991 | Katalin Oláh | Christina Blomqvist | Jana Galikova | 10.5 km, 16 controls |
| 1993 | Marita Skogum | Annika Viilo | Yvette Hague | 8.6 km, 14 controls |
| 1995 | Katalin Oláh | Yvette Hague Eija Koskivaara | 9.7 km, 21 controls | |
| 1997 | Hanne Staff | Katarina Borg | Hanne Sandstad | 8.7 km, 17 controls |
| 1999 | Kirsi Boström | Hanne Staff | Johanna Asklöf | 10.3 km, 18 controls |
| 2001 | Simone Luder | Marika Mikkola | Reeta Kolkkala | 9.7 km, 17 controls |
| 2003 | Simone Luder | Karolina Arewang Höjsgaard | Brigitte Wolf | 11.8 km, 19 controls |
| 2004 | Karolina A Höjsgaard | Hanne Staff | Marika Mikkola | |
| 2005 | Simone Niggli-Luder | Heli Jukkola | Vroni König Salmi | 8.8 km, 21 controls |
| 2006 | Simone Niggli-Luder | Marianne Andersen | Dana Brozková | 11.7 km, 24 controls |
| 2007 | Minna Kauppi Heli Jukkola | Simone Niggli-Luder | 11.95 km, 23 controls |
Short
This event was held from 1991 to 2001, before it was abandoned and the middle distance replaced it.Men
| Year | Gold | Silver | Bronze | Notes |
|---|---|---|---|---|
| 1991 | Petr Kozak | Kent Olsson | Martin Johansson | 5.8 km, 10 controls |
| 1993 | Petter Thoresen | Timo Karppinen | Martin Johansson | 4.7 km, 14 controls |
| 1995 | Yuri Omeltchenko | Jörgen Mårtensson | Bjørnar Valstad | 5.6 km, 18 controls |
| 1997 | Janne Salmi | Timo Karppinen | Bjørnar Valstad | 4.2 km, 16 controls |
| 1999 | Jørgen Rostrup | Juha Peltola | Janne Salmi | 4.5 km, 17 controls |
| 2001 | Pasi Ikonen | Tore Sandvik | Jørgen Rostrup | 4.1 km, 15 controls |
Women
| Year | Gold | Silver | Bronze | Notes |
|---|---|---|---|---|
| 1991 | Jana Cieslarova | Ada Kucharova | Marita Skogum | 5.5 km, 9 controls |
| 1993 | Anna Bogren | Marita Skogum | Eija Koskivaara | 3.7 km, 11 controls |
| 1995 | Marie-Luce Romanens | Yvette Hague | Anna Bogren | 4.6 km, 14 controls |
| 1997 | Lucie Böhm | Hanne Sandstad | Hanne Staff | 3.3 km, 13 controls |
| 1999 | Yvette Baker | Lucie Böhm | Frauke Schmitt Gran | 3.6 km, 13 controls |
| 2001 | Hanne Staff | Jenny Johansson | Gunilla Svärd | 3.6 km, 11 controls |
Middle
This event was first held in 2003Men
| Year | Gold | Silver | Bronze | Notes |
|---|---|---|---|---|
| 2003 | Thierry Gueorgiou | Bjørnar Valstad | Øystein Kristiansen | 5.0 km, 21 controls |
| 2004 | Thierry Gueorgiou | Valentin Novikov | Anders Nordberg | |
| 2005 | Thierry Gueorgiou | Chris Terkelsen | Jarkko Huovila | 5.0 km, 13 controls |
| 2006 | Holger Hott Johansen | Jarkko Huovila | Jamie Stevenson | 6.3 km, 23 controls |
| 2007 | Thierry Gueorgiou | Tero Fohr | Valentin Novikov | 6.15 km, 17 controls |
Women
| Year | Gold | Silver | Bronze | Notes |
|---|---|---|---|---|
| 2003 | Simone Luder | Hanne Staff | Heli Jukkola | 4.5 km, 18 controls |
| 2004 | Hanne Staff | Tanjaa Ryabkina | Heli Jukkola | |
| 2005 | Simone Niggli-Luder | Jenny Johansson | Minna Kauppi | 4.1 km, 13 controls |
| 2006 | Simone Niggli-Luder | Marianne Andersen | Tanja Riabkina | 5.2 km, 22 controls |
| 2007 | Simone Niggli-Luder | Heli Jukkola | Marianne Andersen | 5.08 km, 14 controls |
Sprint
This event was first held in 2001Men
| Year | Gold | Silver | Bronze | Notes |
|---|---|---|---|---|
| 2001 | Jimmy Birklin | Pasi Ikonen | Jörgen Olsson | 2.66 km, 12 controls |
| 2003 | Jamie Stevenson | Rudolf Ropek | Thierry Gueorgiou | 2.8 km, 18 controls |
| 2004 | Niklas Jonasson | HÃ¥kan Eriksson | Yuri Omeltchenko | |
| 2005 | Emil Wingstedt | Daniel Hubmann | Jani Lakanen | 2.4 km, 14 controls |
| 2006 | Emil Wingstedt | Daniel Hubmann | Claus Bloch | 3.1 km, 21 controls |
| 2007 | Thierry Gueorgiou | Matthias Merz | Martin Johansson | 3.2 km, 15 controls |
Women
| Year | Gold | Silver | Bronze | Notes |
|---|---|---|---|---|
| 2001 | Vroni König-Salmi | Johanna Asklöf | Simone Luder | 2.24 km, 10 controls |
| 2003 | Simone Luder | Marie-Luce Romanens | Jenny Johansson | 2.6 km, 17 controls |
| 2004 | Simone Niggli-Luder | Karolina A Höjsgaard | Elisabeth Ingvaldsen | |
| 2005 | Simone Niggli-Luder | Anne Margrethe Hausken | Heather Monro | 2.1 km, 12 controls |
| 2006 | Hanny Allston | Simone Niggli-Luder | Kajsa Nilsson | 2.7 km, 15 controls |
| 2007 | Simone Niggli-Luder | Minna Kauppi | Lena Eliasson | 2.47 km, 14 controls |
Relay
Men
| Year | Gold | Silver | Bronze | Notes |
|---|---|---|---|---|
| 1966 | Sweden Bertil Norman Karl Johansson Anders Morelius Göran Öhlund | Finland Erkki Kohvakka Rolf Koskinen Juhani Salmenkylä Aimo Tepsel | Norway Dagfinn Olsen Ola Skarholt Åge Hadler Stig Berge | |
| 1968 | Sweden Sture Björk Karl Johansson Sten-Olof Carlström Göran Öhlund | Finland Rolf Koskiainen Veijo Tahvanainen Juhani Salmenkylä Markku Salminen | Norway Per Fosser Ola Skarholt Stig Berge Åge Hadler | |
| 1970 | Norway Ola Skarholt Stig Berge Per Fosser Åge Hadler | Sweden Björn Nordin Karl Johansson Sture Björk Bernt Frilén | Czechoslovakia Zdenek Lenhart Bohuslav Beranek Jaroslav Jasek Svatoslav Galik | |
| 1972 | Sweden Lennart Carlström Rolf Pettersson Arne Johansson Bernt Frilen | Switzerland Dieter Hulliger Dieter Wolf Bernard Marti Karl John | Hungary Zoltán Boros János Sőtér Géza Vajda András Hegedűs | |
| 1974 | Sweden Rolf Pettersson Gunnar Ohlund Arne Johansson Bernt Frilen | Finland Hannu Makirinta Markku Salminen Risto Nuuros Seppo Väli-Klemelä | Norway Svein Jacobsen Jan Fjaerestad Ivar Formo Eystein Weltzien | |
| 1976 | Sweden Erik Johansson Gert Pettersson A. Johansson Rolf Pettersson | Norway Jan Fjærestad Øystein Halvorsen Svein Jacobsen Egil Johansen | Finland Hannu Makirinta Markku Salminen Matti Makinen Kimmo Rauhamäki | |
| 1978 | Norway Jan Fjærestad Sven Jacobsen Egil Johansen Eystein Weltzien | Sweden Rolf Pettersson Lars Lonnkvist Kjell Lauri Olle Nabo | Finland Urho Kujala Jorma Karvonen Simo Nurminen Risto Nuuros | |
| 1979 | Sweden Rolf Pettersson Kjell Lauri Lars Lonnkvist Bjorn Rosendahl | Finland Seppo Keskinarkaus Hannu Kottonen Risto Nuuros Ari Anjala | Czechoslovakia Petr Uher Zdenek Lenhart Jiri Tichacek Jaroslav Kacmarcik | |
| 1981 | Norway Øyvin Thon Harald Thon Tore Sagvolden Sigurd Dæhli | Sweden Lars-Henrik Undeland Bengt Levin Jörgen Mårtensson Lars Lönnkvist | Finland Kari Sallinen Ari Anjala Seppo Rytkonen Hannu Kottonen | |
| 1983 | Norway Morten Berglia Øyvin Thon Tore Sagvolden Harald Thon | Czechoslovakia V. Uchytil Pavel Ditrych Josef Pollák Jaroslav Kacmarcik | Sweden Bengt Levin Kjell Lauri Lars Lonnkvist Kent Olsson | |
| 1985 | Norway Morten Berglia Atle Hansen Tore Sagvolden Øyvin Thon | Sweden Lars Palmqvist Michael Wehlin Kjell Lauri Jörgen Mårtensson | Switzerland Willi Müller Martin Howald Urs Fluhmann Alain Gafner | |
| 1987 | Norway Morten Berglia Håvard Tveite Tore Sagvolden Øyvin Thon | Switzerland Markus Stappung Stefan Bolliger Kaspar Öttli Urs Flühmann | Sweden Kent Olsson Hans Melin Jörgen Mårtensson Michael Wehlin | |
| 1989 | Norway Øyvin Thon Rolf Vestre Petter Thoresen Håvard Tveite | Sweden Kent Olsson Michael Wehlin Jörgen Mårtensson Håkan Eriksson | Finland Keijo Parkkinen Ari Kattainen Peter Ivars Reijo Mattinen | |
| 1991 | Switzerland Thomas Bührer Alain Berger Urs Flühmann Christian Aebersold | Norway Petter Thoresen Bjørnar Valstad Rolf Vestre Håvard Tveite | Finland Reijo Mattinen Ari Anjala Miko Kuisma Keijo Parkkinen | |
| 1993 | Switzerland Dominik Humbel Christian Aebersold Urs Flühmann Thomas Bührer | Great Britain Jonathan Musgrave Martin Bagness Stephen Palmer Steven Hale | Finland Keijo Parkkinen Mika Kuisma Petri Forsman Timo Karppinen | |
| 1995 | Switzerland Alain Berger Daniel Hotz Christian Aebersold Thomas Bührer | Finland Keijo Parkkinen Reijo Mattinen Timo Karppinen Janne Salmi | Sweden Lars Holmqvist Jimmy Birklin Johan Ivarsson Jörgen Mårtensson | |
| 1997 | Denmark Torben Skovlyst Carsten Jørgensen Chris Therkelsen Allan Mogensen | Finland Timo Karppinen Juha Peltola Mikael Boström Janne Salmi | Norway Håvard Tveite Bjørnar Valstad Kjetil Bjørlo Petter Thoresen | |
| 1999 | Norway Tore Sandvik Bernt Bjørnsgaard Petter Thoresen Bjørnar Valstad | Finland Jani Lakanen Juha Peltola Mikael Boström Janne Salmi | Sweden Jimmy Birklin Håkan Eriksson Jörgen Olsson Johan Ivarsson | |
| 2001 | Finland Jani Lakanen Jarkko Huovila Juha Peltola Janne Salmi | Norway Bernt Bjørnsgaard Carl Henrik Bjørseth Tore Sandvik Bjørnar Valstad | Czech Republic Michal Horacek Michal Jedlicka Radek Novotny Rudolf Ropek | |
| 2003 | Sweden Niclas Jonasson Mattias Karlsson Emil Wingstedt | Finland Jani Lakanen Jarkko Huovila Mats Haldin | Great Britain Daniel Marston Jon Duncan Jamie Stevenson | |
| 2004 | Norway Bjørnar Valstad Øystein Kristiansen Jørgen Rostrup | Russia Mikhail Mamlejev Andrej Khramov Valentin Novikov | Sweden Mattias Karlsson Emil Wingstedt Niclas Jonasson | |
| 2005 | Norway Holger Hott Johansen Øystein Kristiansen Jørgen Rostrup | France Francois Gonon Damien Renard Thierry Gueorgiou | Switzerland Matthias Merz Marc Lauenstein Daniel Hubmann | |
| 2006 | Russia Roman Efimov Andrey Khramov Valentin Novikov | Finland Mats Haldin Jarkko Huovila Jani Lakanen | Sweden Niclas Jonasson Emil Wingstedt Mattias Karlsson | |
| 2007 | Russia Roman Efimov Andrey Khramov Valentin Novikov | Sweden Peter Öberg David Andersson Emil Wingstedt | Finland Mats Haldin Pasi Ikonen Tero Fohr |
Women
| Year | Gold | Silver | Bronze | Notes |
|---|---|---|---|---|
| 1966 | Sweden Kerstin Granstedt Eivor Steen-Olsson Gunborg Ahling | Finland Anja Meldo Pirjo Ruotsalainen Raila Hovi | Norway Astrid Hansen Ragnhild Kristensen Ingrid Thoresen | |
| 1968 | Norway Astrid Rødmyr Astrid Hansen Ingrid Hadler | Sweden Gun-Britt Nyberg Kerstin Granstedt Ulla Lindkvist | Finland Pirjo Seppä Tuula Hovi Raila Kerkelä | |
| 1970 | Sweden Birgitta Larsson Eivor Steen-Olsson Ulla Lindkvist | Hungary Magda Horváth Ãgnes Hegedűs Sarolta Monspart | Norway Astrid Rødmyr Kristin Danielsen Ingrid Hadler | |
| 1972 | Finland Sinikka Kukkonen Pirjo Seppa Liisa Veijalainen | Sweden Brigitta Johansson Ulla Lindkvist Birgitta Larsson | Czechoslovakia Nada Mertova Renata Vlachova Anna Hanzlova | |
| 1974 | Sweden Birgitta Larsson Monica Andersson Kristin Cullman | Norway Kristin Danielsen Ingrid Hadler Linda Verde | Czechoslovakia Dana Prochazkova Anna Handzlova Renata Vlachova | |
| 1976 | Sweden Ingrid Ohlsson Kristin Cullman Anne Lundmark | Finland Outi Borgenström Sinikka Kukkonen Liisa Veijalainen | Hungary Irén Rostás Magda Kovács Sarolta Monspart | |
| 1978 | Finland Outi Borgenström Marita Ruoho Liisa Veijalainen | Sweden Eva Moberg Karin Rabe Kristin Cullman | Switzerland Ruth Baumberger Ruth Humbel Hanni Fries | |
| 1979 | Finland Leena Silvennoinen Leena Salmenkyla Liisa Veijalainen | Norway Anne Berit Eid Astrid Carlson Brit Volden | Sweden Anna-Lena Axelsson Karin Rabe Monica Andersson | |
| 1981 | Sweden Arja Hannus Barbro Lonnkvist Karin Rabe Annichen Kringstad | Finland Helena Mannervesi Marita Ruoho Liisa Veijalainen Outi Borgenström | Switzerland Ruth Schmid Annelies Meier Irene Bucher Ruth Humbel | |
| 1983 | Sweden Karin Rabe Marita Skogum Kerstin Mansson Annichen Kringsta | Czechoslovakia Iva Kalibanova Eva Bartova Jana Hlavacova Ada Kucharova | Denmark M. Filskov Hanne Birke Karin Jexner Dorthe Hansen | |
| 1985 | Sweden Karin Rabe Christina Blomqvist Kerstin Mansson Annichen Kringstad | Norway Raghnild Bratberg Hilde Tellesbø Helle Johansen Ellen-Sofie Olsvik | Switzerland Susanne Luscher Frauke Sonderegger Brigitte Zurcher Ruth Humbel | |
| 1987 | Norway Raghnild Bratberg Raghnild Bente Andersen Ellen Sofie Olsvik Brit Volden | Sweden Arja Hannus Katarina Borg Marita Skogum Karin Rabe | Czechoslovakia Iva Kalibanova Iva Slaninova Ada Kucharova Jana Galikova | |
| 1989 | Sweden Karin Rabe Arja Hannus Kerstin Haglund Marita Skogum | Czechoslovakia Petra Wagnerova Jana Cieslarova Ada Kucharova Jana Galikova | Finland Marja Liisa Portin Ulla Manttari Annika Viilo Eija Koskivaara | |
| 1991 | Sweden Arja Hannus Christina Blomqvist Marlena Jansson Marita Skogum | Norway Hanne Sandstad Heidi Arnesen Ragnhild Bratberg Ragnhild Bente Andersen | Czechoslovakia Marcela Kubatková Jana Galiková Ada Kucharová Jana Cieslarová | |
| 1993 | Sweden Anette Nilsson Marlena Jansson Anna Bogren Marita Skogum | Finland Johanna Tiira Kirsi Tiira Annika Viilo Eija Koskivaara | Czech Republic Petra Novotná Maria Honzová Marcela Kubatková Jana Cieslarová | |
| 1995 | Finland Kirsi Tiira Reetta-Mari Kolkkala Eija Koskivaara Annika Viilo | Sweden Anette Granstedt Maria Gustafsson Anna Bogren Marlena Jansson | Czech Republic Petra Novotná Mária Honzová Marcela Kubatková Jana Cieslarová | |
| 1997 | Sweden Anna Bogren Gunilla Svärd Cecilia Nilsson Marlena Jansson | Norway Torunn Fossli Sæthre Elisabeth Ingvaldsen Hanne Sandstad Hanne Staff | Switzerland Brigitte Wolf Marie-Luce Romanens Vroni König Sabrina Meister-Fesseler | |
| 1999 | Norway Birgitte Husebye Elisabeth Ingvaldsen Hanne Sandstad Hanne Staff | Finland Reeta-Mari Kolkkala Sanna Nymalm Kirsi Tiira Johanna Asklöf | Sweden Katarina Allberg Marlena Jansson Annette Granstedt Gunilla Svärd | |
| 2001 | Finland Reeta Kolkkala Liisa Anttila Marika Mikkola Johanna Asklöf | Sweden Katarina Allberg Jenny Johansseon Cecilia Nilsson Gunilla Svärd | Norway Birgitte Husebye Linda Antonsen Elisabeth Ingvaldsen Hanne Staff | |
| 2003 | Switzerland Birgitte Wolf Vroni König-Salmi Simone Luder | Sweden Gunilla Svärd Karolina A. Höjsgaard Jenny Johansson | Norway Elisabeth Ingvaldsen Birgitte Huseby Hanne Staff | |
| 2004 | Sweden Gunilla Svärd Jenny Johansson Karolina A Höjsgaard | Finland Marika Mikkola Minna Kauppi Heli Jukkola | Norway Birgitte Husebye Elisabeth Ingvaldsen Hanne Staff | |
| 2005 | Switzerland Lea Müller Vroni König Salmi Simone Niggli-Luder | Norway Marianne Andersen Marianne Riddervold Anne Margrethe Hausken | Sweden Jenny Johansson Karolina A. Höjsgaard Emma Engstrand | |
| 2006 | Finland Paula Haapakoski Heli Jukkola Minna Kauppi | Sweden Jenny Johansson Kajsa Nilsson Karolina A. Höjsgaard | Switzerland Martina Fritschy Vroni Koenig-Salmi Simone Niggli-Luder | |
| 2007 | Finland Paula Haapakoski Heli Jukkola Minna Kauppi | Sweden Annika Billstam Emma Engstrand Helena Jansson | Norway Ingunn Hultgreen Weltzien Marianne Andersen Anne Margrethe Hausken |
External links and references
WOC
- World Orienteering Championships 2004
- World Orienteering Championships 2005
- World Orienteering Championships 2006
- World Orienteering Championships 2007
- World Orienteering Championships 2008
- World Orienteering Championships 2009
control on orienteering courses.]] Orienteering is a running sport involving navigation with a map and compass. The traditional form (sometimes referred to as "Foot Orienteering" or "Foot-O") involves cross-country running, though other forms have evolved.
..... Click the link for more information.
..... Click the link for more information.
Fiskars Corporation is a metal and consumer brands company founded in 1649 in Fiskars bruk, (Finnish: Fiskarsin ruukki) in the municipality of Pohja, Finland, located about 100 kilometres west of Helsinki along the ancient mainroad from Turku to Vyborg.
..... Click the link for more information.
..... Click the link for more information.
Anthem
Maamme (Finnish)
VÃ¥rt land (Swedish)
Our Land
..... Click the link for more information.
Maamme (Finnish)
VÃ¥rt land (Swedish)
Our Land
..... Click the link for more information.
Linköping
Nickname: Lkpg
Motto: Where Ideas Become Reality (Där idéer blir verklighet)
Linköping in Sweden
Coordinates:
Country Sweden
County
..... Click the link for more information.
Nickname: Lkpg
Motto: Where Ideas Become Reality (Där idéer blir verklighet)
Linköping in Sweden
Coordinates:
Country Sweden
County
..... Click the link for more information.
Motto
(Royal) "För Sverige - I tiden" 1
"For Sweden – With the Times" ²
Anthem
Du gamla, Du fria
..... Click the link for more information.
(Royal) "För Sverige - I tiden" 1
"For Sweden – With the Times" ²
Anthem
Du gamla, Du fria
..... Click the link for more information.
Eisenach
Coat of arms Location
..... Click the link for more information.
Coat of arms Location
..... Click the link for more information.
German Democratic Republic (GDR; German: Deutsche Demokratische Republik, DDR; commonly and informally known in English as East Germany
..... Click the link for more information.
..... Click the link for more information.
Czechoslovakia (Czech Československo; 1938 - 1939 and Slovak since 1990: Česko-Slovensko) was a sovereign state in Eastern-Central Europe that after declaring its independence from the Austro-Hungarian Empire, existed from October 1918 until 1992 (with
..... Click the link for more information.
..... Click the link for more information.
Silkeborg [ upper left ] is south of Viborg and west of Aarhus, on Denmark's Jutland peninsula.]]
Silkeborg (IPA [ˈselg̊əˌb̥ɒːˀ]
..... Click the link for more information.
Silkeborg (IPA [ˈselg̊əˌb̥ɒːˀ]
..... Click the link for more information.
Motto
none
(Royal motto: Guds hjælp, Folkets kærlighed, Danmarks styrke
"The Help of God, the Love of the People, the Strength of Denmark" )
Anthem
Der er et yndigt land (national)
Kong Christian
..... Click the link for more information.
none
(Royal motto: Guds hjælp, Folkets kærlighed, Danmarks styrke
"The Help of God, the Love of the People, the Strength of Denmark" )
Anthem
Der er et yndigt land (national)
Kong Christian
..... Click the link for more information.
Aviemore
..... Click the link for more information.
..... Click the link for more information.
This page is protected from moves until disputes have been resolved on the .
The reason for its protection is listed on the protection policy page. The page may still be edited but cannot be moved until unprotected.
..... Click the link for more information.
The reason for its protection is listed on the protection policy page. The page may still be edited but cannot be moved until unprotected.
..... Click the link for more information.
Kongsberg is a municipality and town at the southern end of the Numedal valley, in the county of Buskerud, Norway.
The town was founded in 1624 under the name Konings Bierg[1]
..... Click the link for more information.
The town was founded in 1624 under the name Konings Bierg[1]
..... Click the link for more information.
Motto
Anthem
Ja, vi elsker
..... Click the link for more information.
Royal: Alt for Norge ("Everything for Norway")
1814 Eidsvoll oath: Enige og tro til Dovre faller
("United and faithful until the mountains of Dovre crumble")
1814 Eidsvoll oath: Enige og tro til Dovre faller
("United and faithful until the mountains of Dovre crumble")
Anthem
Ja, vi elsker
..... Click the link for more information.
City of Tampere
city in Finland
Province Western Finland
Region Pirkanmaa
Sub-region Tampere
City manager Mayor Timo P. Nieminen
Official languages Finnish
Area
- total
- land ranked 129th
687.
..... Click the link for more information.
Province Western Finland
Region Pirkanmaa
Sub-region Tampere
City manager Mayor Timo P. Nieminen
Official languages Finnish
Area
- total
- land ranked 129th
687.
..... Click the link for more information.
Anthem
Maamme (Finnish)
VÃ¥rt land (Swedish)
Our Land
..... Click the link for more information.
Maamme (Finnish)
VÃ¥rt land (Swedish)
Our Land
..... Click the link for more information.
Thun (French: Thoune) is a municipality in the district of Thun in the canton of Berne in Switzerland with about 42,136 inhabitants (1 January 2006).
It is located where the River Aare flows out of Lake Thun (Thunersee), 19 km south of Bern.
..... Click the link for more information.
It is located where the River Aare flows out of Lake Thun (Thunersee), 19 km south of Bern.
..... Click the link for more information.
Motto
Unus pro omnibus, omnes pro uno (Latin) (traditional)[1]
"One for all, all for one"
Anthem
"Swiss Psalm"
..... Click the link for more information.
Unus pro omnibus, omnes pro uno (Latin) (traditional)[1]
"One for all, all for one"
Anthem
"Swiss Psalm"
..... Click the link for more information.
Zalaegerszeg listen (Croatian: Jagarsek) is the administrative center of Zala county, Western Hungary.
..... Click the link for more information.
..... Click the link for more information.
Motto
none
Historically Regnum Mariae Patronae Hungariae (Latin)
"Kingdom of Mary the Patroness of Hungary"
Anthem
Himnusz ("Isten, áldd meg a magyart")
..... Click the link for more information.
none
Historically Regnum Mariae Patronae Hungariae (Latin)
"Kingdom of Mary the Patroness of Hungary"
Anthem
Himnusz ("Isten, áldd meg a magyart")
..... Click the link for more information.
Bendigo
Victoria
Bendigo's "talking tram" in the main street
Population:
• Density: 81,939 (2006)[1] (20th)
31.
..... Click the link for more information.
Victoria
Bendigo's "talking tram" in the main street
Population:
• Density: 81,939 (2006)[1] (20th)
31.
..... Click the link for more information.
Anthem
Advance Australia Fair [1]
Capital Canberra
Largest city Sydney
..... Click the link for more information.
Advance Australia Fair [1]
Capital Canberra
Largest city Sydney
..... Click the link for more information.
Commune of
Gérardmer
Gérardmer and its lake
Location
Longitude 06° 52' 46" E
Latitude 48° 04' 23" N
Administration
Country France
..... Click the link for more information.
Gérardmer
Gérardmer and its lake
Location
Longitude 06° 52' 46" E
Latitude 48° 04' 23" N
Administration
Country France
..... Click the link for more information.
Motto
Liberté, Égalité, Fraternité
"Liberty, Equality, Fraternity"
Anthem
"La Marseillaise"
..... Click the link for more information.
Liberté, Égalité, Fraternité
"Liberty, Equality, Fraternity"
Anthem
"La Marseillaise"
..... Click the link for more information.
