Information about List Of Countries By Population Density
Population density by country, 2006
Note that figures are simply estimates of population divided by total surface area and should not be considered either as reflecting density in the urban sense or as indicative of the ability of a territory’s land to support human habitation. Names of dependent territories as well as recognized states with no or limited control over their territory are shown in italics.
| Rank | Country/Region | Population | Area (km²) | Density (Pop per km²) | Notes |
| — | World (land only) | 6,727,508,082 | 134,682,000 | 48 | |
| 1 | 35,253 | 1.49 | 23,660 | [1] | |
| - | 460,162 | 26 | 17,699 | ||
| - | 7,040,885 | 1,099 | 6,407 | ||
| 2 | 4,483,900 | 704.0 | 6,369 | ||
| - | 27,921 | 6 | 4,654 | ||
| 3 | Vatican City | 821 | 0.44 | 1,866 | [2] |
| 4 | 401,880 | 316 | 1,272 | ||
| - | 401,630 | 316 | 1,271 | ||
| - | 64,174 | 53 | 1,211 | ||
| 5 | 329,198 | 298 | 1,105 | ||
| 6 | 726,617 | 694 | 1,047 | ||
| 7 | 150,448,339 | 143,998 | 1,045 | [3] | |
| - | 149,463 | 195 | 766 | ||
| 9 | 13,635 | 21 | 649 | ||
| 10 | 22,894,384 | 35,980 | 636 | [2] | |
| 11 | 269,556 | 430 | 627 | ||
| – | 33,102 | 53.2 | 622 | ||
| 12 | 1,244,663 | 2,040 | 610 | ||
| - | Aruba (Netherlands) | 99,468 | 180 | 553 | |
| – | 180,610 | 374 | 483 | [5] | |
| 13 | South Korea | 48,846,823 | 99,538 | 480 | |
| 14 | 28,117 | 61 | 461 | ||
| - | 3,954,584 | 8,875 | 446 | ||
| 15 | 10,441 | 26 | 402 | ||
| 16 | Netherlands | 16,299,170 | 41,528 | 392 | |
| 17 | 395,932 | 1,102 | 359 | ||
| 18 | Comoros | 797,902 | 2,235 | 357 | |
| 19 | 3,576,818 | 10,400 | 344 | ||
| 20 | 9,037,690 | 26,338 | 343 | ||
| 21 | Marshall Islands | 61,963 | 181 | 342 | |
| 22 | Belgium | 10,419,050 | 30,528 | 341 | |
| 23 | 128,084,700 | 377,873 | 339 | ||
| 24 | India | 1,103,371,000 | 3,287,263 | 336 | |
| 25 | 6,880,951 | 21,041 | 327 | ||
| – | 6,852 | 21 | 326 | ||
| - | 64,869 | 199 | 326 | ||
| - | U.S. Virgin Islands (US) | 111,818 | 347 | 322 | |
| 26 | 20,742,910 | 65,610 | 316 | ||
| - | 785,139 | 2,510 | 313 | ||
| - | 169,635 | 549 | 309 | ||
| 27 | 8,527,777 | 27,750 | 307 | ||
| - | 119,051 | 388 | 307 | ||
| 28 | Israel | 7,150,000 | 22,145 | 302 | |
| 29 | 160,765 | 539 | 298 | ||
| 30 | 83,054,480 | 300,000 | 277 | ||
| 31 | Burundi | 7,547,515 | 27,834 | 271 | |
| 32 | 102,924 | 344 | 260 | ||
| 33 | Trinidad and Tobago | 1,305,236 | 5,130 | 254 | |
| 34 | 84,238,230 | 331,689 | 254 | ||
| - | 405,000 | 1,628 | 249 | [6] | |
| 35 | 59,667,840 | 242,900 | 246 | ||
| 36 | 2,650,713 | 10,991 | 241 | ||
| 37 | 82,689,210 | 357,022 | 232 | ||
| - | Netherlands Antilles (Netherlands) | 182,656 | 800 | 228 | |
| 38 | 34,521 | 160 | 216 | ||
| 39 | Pakistan | 157,935,100 | 796,095 | 198 | |
| 40 | 58,092,740 | 301,318 | 193 | ||
| 41 | 22,487,660 | 120,538 | 187 | ||
| 42 | Nepal | 27,132,630 | 147,181 | 184 | |
| 43 | Antigua and Barbuda | 81,479 | 442 | 184 | |
| 44 | 8,894,907 | 48,671 | 183 | ||
| 45 | Luxembourg | 464,904 | 2,586 | 180 | |
| 46 | 80,654 | 455 | 177 | ||
| 47 | Switzerland | 7,252,331 | 41,284 | 176 | |
| - | 80,801 | 464 | 174 | ||
| - | 45,017 | 264 | 171 | ||
| 48 | Saint Kitts and Nevis | 42,696 | 261 | 164 | |
| 49 | Sao Tome and Principe | 156,523 | 964 | 162 | |
| 50 | Federated States of Micronesia | 110,487 | 702 | 157 | |
| 51 | Kuwait | 2,686,873 | 17,818 | 151 | |
| - | 22,016 | 151 | 146 | ||
| 52 | 67,151 | 468 | 143 | ||
| 53 | 131,529,700 | 923,768 | 142 | ||
| 54 | 1,315,844,000 | 9,596,961 | 137 | ||
| 55 | 102,311 | 747 | 137 | [7] | |
| 56 | 99,350 | 726 | 137 | ||
| 57 | The Gambia | 1,517,079 | 11,295 | 134 | |
| - | 12,205 | 91 | 134 | ||
| - | 76,538 | 572 | 134 | ||
| - | Transnistria | 555,347 | 4163 | 133 | [8] |
| 58 | 10,219,600 | 78,866 | 130 | ||
| 59 | Denmark | 5,430,590 | 43,094 | 126 | |
| 60 | Cape Verde | 506,807 | 4,033 | 126 | |
| 61 | 64,232,760 | 513,115 | 125 | ||
| 62 | 4,205,747 | 33,851 | 124 | ||
| 63 | 38,529,560 | 312,685 | 123 | [7] | |
| 64 | 28,816,230 | 241,038 | 120 | ||
| 65 | 222,781,500 | 1,904,569 | 117 | ||
| 66 | 12,599,060 | 108,889 | 116 | ||
| - | Tokelau (New Zealand) | 1,378 | 12 | 115 | |
| 67 | 10,494,500 | 91,982 | 114 | ||
| — | 494,070,000 | 4,422,773 | 112 | ||
| 68 | Slovakia | 5,400,908 | 49,033 | 110 | |
| 69 | 60,495,540 | 551,500 | 110 | ||
| 70 | Albania | 3,129,678 | 28,748 | 109 | |
| 71 | Malawi | 12,883,940 | 118,484 | 109 | |
| 72 | Hungary | 10,097,730 | 93,032 | 109 | |
| 73 | 6,145,004 | 56,785 | 108 | ||
| 74 | Serbia | 9,396,411 | 88,361 | 106 | [2] |
| 75 | 78,940 | 751 | 105 | ||
| 76 | 19,043,380 | 185,180 | 103 | ||
| 77 | 11,269,400 | 110,861 | 102 | ||
| 78 | 3,016,312 | 29,800 | 101 | ||
| 79 | Austria | 8,189,444 | 83,858 | 98 | |
| 80 | 8,410,801 | 86,600 | 97 | ||
| 81 | Slovenia | 1,966,814 | 20,256 | 97 | |
| 82 | 73,192,840 | 783,562 | 93 | ||
| 83 | 22,112,810 | 238,533 | 93 | ||
| 84 | Romania | 21,711,470 | 238,391 | 91 | |
| 85 | 835,307 | 9,251 | 90 | ||
| 86 | 45,061,274 | 506,030 | 89 | ||
| 87 | 4,327,228 | 51,100 | 85 | ||
| 88 | 11,119,890 | 131,957 | 84 | ||
| 89 | 4,551,338 | 56,538 | 81 | ||
| 90 | Republic of Macedonia | 2,034,060 | 25,713 | 79 | |
| - | 264,172 | 3,355 | 78 | [10] | |
| 91 | Cambodia | 14,071,010 | 181,035 | 78 | |
| - | 15,480 | 200 | 77 | ||
| 92 | Sierra Leone | 5,525,478 | 71,740 | 77 | |
| 93 | 46,480,700 | 603,700 | 77 | ||
| 94 | Malaysia | 27,250,370 | 329,847 | 77 | |
| 95 | Bosnia and Herzegovina | 3,907,074 | 51,197 | 76 | |
| - | 17,954 | 236 | 76 | ||
| 96 | 8,438,853 | 112,622 | 75 | ||
| 97 | 50,519,490 | 676,578 | 75 | ||
| 98 | 74,032,880 | 1,001,449 | 74 | ||
| 99 | 812,842 | 11,000 | 74 | ||
| 100 | 31,478,460 | 446,550 | 70 | ||
| 101 | 77,430,700 | 1,104,300 | 70 | ||
| 102 | Bulgaria | 7,725,965 | 110,912 | 70 | |
| 103 | 28,807,190 | 438,317 | 66 | ||
| 104 | 184,984 | 2,831 | 65 | ||
| 105 | Brunei | 373,819 | 5,765 | 65 | |
| 106 | 7,204,723 | 112,492 | 64 | ||
| 107 | 4,474,404 | 69,700 | 64 | ||
| - | 256,603 | 4,000 | 64 | ||
| 108 | 5,702,776 | 89,342 | 64 | ||
| 109 | East Timor | 947,064 | 14,874 | 64 | |
| - | 26,288 | 417 | 63 | [7] | |
| 110 | 10,102,470 | 163,610 | 62 | ||
| 111 | 1,032,438 | 17,364 | 59 | ||
| 112 | 26,593,120 | 447,400 | 59 | ||
| 113 | Senegal | 11,658,170 | 196,722 | 59 | |
| 114 | 1,794,769 | 30,355 | 59 | ||
| 115 | 4,147,901 | 70,273 | 59 | ||
| 116 | Kenya | 34,255,720 | 580,367 | 59 | |
| 117 | Côte d'Ivoire | 18,153,870 | 322,463 | 56 | |
| 118 | Mexico | 107,029,400 | 1,958,201 | 55 | |
| 119 | 4,495,823 | 83,600 | 54 | ||
| 120 | 3,431,033 | 65,300 | 53 | ||
| 121 | 13,542,420 | 283,561 | 53 | ||
| 122 | Burkina Faso | 13,227,840 | 274,000 | 48 | |
| 123 | 9,755,106 | 207,600 | 47 | ||
| 124 | 847,706 | 18,274 | 46 | ||
| 125 | 2,162,546 | 47,000 | 46 | ||
| 126 | 29,863,010 | 652,090 | 46 | ||
| 127 | 6,506,980 | 143,100 | 45 | ||
| 128 | 630,548 | 14,026 | 45 | [2] | |
| - | 4,488 | 102 | 44 | ||
| 129 | 1,586,344 | 36,125 | 44 | ||
| 130 | 19,949 | 459 | 43 | ||
| 131 | Panama | 3,231,502 | 75,517 | 43 | |
| 132 | 5,486,685 | 130,000 | 42 | ||
| 133 | 69,515,210 | 1,648,195 | 42 | ||
| 134 | 38,328,810 | 945,087 | 41 | [7] | |
| 135 | 4,918 | 122 | 40 | ||
| 136 | 45,600,240 | 1,138,914 | 40 | ||
| 137 | Yemen | 20,974,660 | 527,968 | 40 | |
| 138 | 47,431,830 | 1,221,037 | 39 | ||
| 1639 | 9,402,098 | 245,857 | 38 | ||
| 140 | 4,401,357 | 117,600 | 37 | ||
| 141 | 2,306,988 | 64,600 | 36 | ||
| 142 | 16,321,860 | 475,442 | 34 | ||
| 143 | Djibouti | 793,078 | 23,200 | 34 | |
| - | 47,017 | 1,399 | 34 | ||
| 144 | 13,009,530 | 390,757 | 33 | ||
| 145,000 | 4,400 | 33 | [12] | ||
| 145 | 18,605,920 | 587,041 | 32 | ||
| 146 | 298,212,900 | 9,629,091 | 31 | ||
| Republic of Abkhazia | 215,972 | 7,138 | 30 | [13] | |
| 147 | 1,329,697 | 45,100 | 29 | ||
| 148 | Liberia | 3,283,267 | 111,369 | 29 | |
| 149 | Venezuela | 26,749,110 | 912,050 | 29 | |
| 150 | 5,263,794 | 199,900 | 26 | ||
| 151 | 5,924,145 | 236,800 | 25 | ||
| 152 | 19,792,300 | 801,590 | 25 | ||
| 153 | 57,548,740 | 2,344,858 | 25 | ||
| 3,500,000 | 137,600 | 25 | [14] | ||
| - | 5,769 | 242 | 24 | ||
| 154 | The Bahamas | 323,063 | 13,878 | 23 | |
| 155 | Brazil | 186,404,900 | 8,514,877 | 22 | |
| 156 | 27,968,240 | 1,285,216 | 22 | ||
| 157 | 16,295,100 | 756,096 | 22 | ||
| 158 | 9,041,262 | 449,964 | 20.0 | ||
| 159 | Uruguay | 3,463,197 | 175,016 | 19.8 | |
| 160 | 503,519 | 28,051 | 18.0 | ||
| 70,000 | 3,900 | 17.9 | [15] | ||
| 161 | 211,367 | 12,189 | 17.3 | ||
| 162 | Solomon Islands | 477,742 | 28,896 | 16.5 | |
| 163 | 5,249,060 | 338,145 | 15.5 | ||
| 164 | 11,668,460 | 752,618 | 15.5 | ||
| 165 | 6,158,259 | 406,752 | 15.1 | ||
| 166 | New Zealand | 4,028,384 | 270,534 | 14.9 | |
| 167 | 36,232,950 | 2,505,813 | 14.5 | ||
| 168 | Argentina | 38,747,150 | 2,780,400 | 13.9 | |
| 169 | 32,853,800 | 2,381,741 | 13.8 | ||
| - | Pitcairn Islands (UK) | 67 | 5 | 13.4 | |
| 170 | 8,227,826 | 637,657 | 12.9 | ||
| 171 | Angola | 15,941,390 | 1,246,700 | 12.8 | |
| - | 236,838 | 18,575 | 12.8 | ||
| 172 | 5,887,138 | 462,840 | 12.7 | ||
| 173 | 294,835 | 22,966 | 12.3 | ||
| 174 | 4,620,275 | 385,155 | 12.0 | ||
| 175 | 3,998,904 | 342,000 | 11.7 | ||
| 176 | 24,573,100 | 2,149,690 | 11.4 | ||
| 177 | 13,956,980 | 1,267,000 | 11.0 | ||
| 178 | Mali | 13,518,420 | 1,240,192 | 10.9 | |
| 179 | 4,833,266 | 488,100 | 9.9 | ||
| 180 | Russia | 143,201,600 | 17,098,242 | 8.4 | |
| 181 | 9,182,015 | 1,098,581 | 8.4 | ||
| 182 | 2,577,000 | 309,500 | 8.3 | ||
| 183 | 9,748,931 | 1,284,000 | 7.6 | ||
| 184 | 4,037,747 | 622,984 | 6.5 | ||
| - | 1,445 | 260 | 5.6 | ||
| 187 | 14,825,110 | 2,724,900 | 5.4 | ||
| 188 | Gabon | 1,383,841 | 267,668 | 5.2 | |
| 189 | Guyana | 751,218 | 214,969 | 3.5 | |
| 190 | 5,853,452 | 1,759,540 | 3.3 | ||
| 192 | 32,268,240 | 9,970,610 | 3.2 | ||
| 193 | 1,764,926 | 581,730 | 3.0 | ||
| 194 | Mauritania | 3,068,742 | 1,025,520 | 3.0 | |
| 195 | 294,561 | 103,000 | 2.9 | ||
| 196 | 449,238 | 163,820 | 2.7 | ||
| 197 | 21,050,000 | 7,682,300 | 2.6 | ||
| 198 | 2,031,252 | 824,292 | 2.5 | ||
| - | 187,056 | 90,000 | 2.1 | ||
| 199 | Mongolia | 2,646,487 | 1,564,116 | 1.7 | |
| - | Western Sahara | 341,421 | 266,000 | 1.3 | |
| - | 3,060 | 12,173 | 0.25 | ||
| - | 56,916 | 2,175,600 | 0.026 |
Notes
1. ^ The Monaco government uses a larger surface area figure resulting in a population density of 18,078 per km².
2. ^ Population density calculated using surface area and population figures from [https://www.cia.gov/library/publications/the-world-factbook/geos/vt.html]
3. ^ Latest figure from the World Bank Development Indicators Database is 1,090 per km²
4. ^ Population density calculated using surface area and population figures from [https://www.cia.gov/library/publications/the-world-factbook/index.html CIA World Factbook]. Republic of China (Taiwan) as of 2005; Serbia as of 2002; Montenegro as of 2004.
5. ^ Population density calculated using surface area and population figures from INSEE Mayotte.
6. ^ Figure without the territories of Saint-Martin and Saint-Barthélemy detached from Guadeloupe on February 22, 2007.
7. ^ The UN figure is not consistent with the figure based on dividing the population by the area. The calculated figure is listed on this table instead.
8. ^ Population figure based upon the 2004 census, density figure thus calculated.[1]
9. ^ Population density calculated using surface area and population figures from [https://www.cia.gov/library/publications/the-world-factbook/index.html CIA World Factbook]. Republic of China (Taiwan) as of 2005; Serbia as of 2002; Montenegro as of 2004.
10. ^ Population figure based upon the 2006 census, density figure thus calculated.[2]
11. ^ Population density calculated using surface area and population figures from [https://www.cia.gov/library/publications/the-world-factbook/index.html CIA World Factbook]. Republic of China (Taiwan) as of 2005; Serbia as of 2002; Montenegro as of 2004.
12. ^ Population figure 2002 estimate, density figure calculated using this estimate.[3]
13. ^ Population figure from the 2003 census, surface area based upon the 83% of Abkhazia controlled by the Republic of Abkhazia at the present moment, density figure calculated using these two figures.[4]
14. ^ Population figure 2005 estimate, density figure calculated using this estimate.[5] [6]
15. ^ Population figure 2002 estimate, density figure calculated using this estimate.[7]
2. ^ Population density calculated using surface area and population figures from [https://www.cia.gov/library/publications/the-world-factbook/geos/vt.html]
3. ^ Latest figure from the World Bank Development Indicators Database is 1,090 per km²
4. ^ Population density calculated using surface area and population figures from [https://www.cia.gov/library/publications/the-world-factbook/index.html CIA World Factbook]. Republic of China (Taiwan) as of 2005; Serbia as of 2002; Montenegro as of 2004.
5. ^ Population density calculated using surface area and population figures from INSEE Mayotte.
6. ^ Figure without the territories of Saint-Martin and Saint-Barthélemy detached from Guadeloupe on February 22, 2007.
7. ^ The UN figure is not consistent with the figure based on dividing the population by the area. The calculated figure is listed on this table instead.
8. ^ Population figure based upon the 2004 census, density figure thus calculated.[1]
9. ^ Population density calculated using surface area and population figures from [https://www.cia.gov/library/publications/the-world-factbook/index.html CIA World Factbook]. Republic of China (Taiwan) as of 2005; Serbia as of 2002; Montenegro as of 2004.
10. ^ Population figure based upon the 2006 census, density figure thus calculated.[2]
11. ^ Population density calculated using surface area and population figures from [https://www.cia.gov/library/publications/the-world-factbook/index.html CIA World Factbook]. Republic of China (Taiwan) as of 2005; Serbia as of 2002; Montenegro as of 2004.
12. ^ Population figure 2002 estimate, density figure calculated using this estimate.[3]
13. ^ Population figure from the 2003 census, surface area based upon the 83% of Abkhazia controlled by the Republic of Abkhazia at the present moment, density figure calculated using these two figures.[4]
14. ^ Population figure 2005 estimate, density figure calculated using this estimate.[5] [6]
15. ^ Population figure 2002 estimate, density figure calculated using this estimate.[7]
See also
- List of countries by population
- Population density of Asian countries
- List of African countries by population density
- List of North American countries by population density
- List of South American countries by population density
- Area and population of European countries
- Population density of countries in Oceania
- List of selected cities by population density
- List of the most densely populated administrative units in the world
Population density is a measurement of population per unit area or unit volume. It is frequently applied to living organisms, humans in particular.
..... Click the link for more information.
Biological population densities
..... Click the link for more information.
country, state, and nation can have various meanings. Therefore, diverse lists of these entities are possible. Wikipedia offers the following lists:
..... Click the link for more information.
Motto
"Deo Juvante" (Latin)
"With God's Help"
Anthem
Hymne Monégasque
..... Click the link for more information.
"Deo Juvante" (Latin)
"With God's Help"
Anthem
Hymne Monégasque
..... Click the link for more information.
Anthem
March of the Volunteers
Capital none[1]
Largest freguesia (population) Freguesia de Nossa Senhora de Fátima
Official languages Chinese, Portuguese
Government
..... Click the link for more information.
March of the Volunteers
Capital none[1]
Largest freguesia (population) Freguesia de Nossa Senhora de Fátima
Official languages Chinese, Portuguese
Government
..... Click the link for more information.
Anthem
March of the Volunteers[1]
Capital None[2]
Largest district (population) Sha Tin District
..... Click the link for more information.
March of the Volunteers[1]
Capital None[2]
Largest district (population) Sha Tin District
..... Click the link for more information.
..... Click the link for more information.
Motto
Nulli Expugnabilis Hosti (Latin)
"Conquered By No Enemy" 1
Anthem
"Gibraltar Anthem"
"God Save the Queen"
..... Click the link for more information.
Nulli Expugnabilis Hosti (Latin)
"Conquered By No Enemy" 1
Anthem
"Gibraltar Anthem"
"God Save the Queen"
..... Click the link for more information.
Anthem
Inno e Marcia Pontificale (Italian)
Hymn and Pontifical March
..... Click the link for more information.
Inno e Marcia Pontificale (Italian)
Hymn and Pontifical March
..... Click the link for more information.
Anthem
L-Innu Malti
("The Maltese Anthem")
..... Click the link for more information.
L-Innu Malti
("The Maltese Anthem")
Location of
..... Click the link for more information.
Palestinian territories is one of a number of designations for those portions of the British Mandate of Palestine captured and administered by Jordan and by Egypt in the late 1940's, and later by Israel following the 1967 Six-Day War.
..... Click the link for more information.
..... Click the link for more information.
Motto
"Quo Fata Ferunt" (Latin)
"Whither the Fates Carry [Us]"
Anthem
God Save the Queen (official)
Hail to Bermuda (unofficial)
..... Click the link for more information.
"Quo Fata Ferunt" (Latin)
"Whither the Fates Carry [Us]"
Anthem
God Save the Queen (official)
Hail to Bermuda (unofficial)
..... Click the link for more information.
Motto
None
Anthem
Gavmii mi ekuverikan matii tibegen kuriime salaam
"In National Unity Do We Salute Our Nation"
..... Click the link for more information.
None
Anthem
Gavmii mi ekuverikan matii tibegen kuriime salaam
"In National Unity Do We Salute Our Nation"
..... Click the link for more information.
Anthem
بحريننا
Bahrainona
Our Bahrain
Capital
(and largest city) Manama
..... Click the link for more information.
بحريننا
Bahrainona
Our Bahrain
Capital
(and largest city) Manama
..... Click the link for more information.
Anthem
Amar Shonar Bangla
My Golden Bengal
Capital
(and largest city) Dhaka
..... Click the link for more information.
Amar Shonar Bangla
My Golden Bengal
Capital
(and largest city) Dhaka
..... Click the link for more information.
Channel Islands (Norman: Îles d'la Manche, French: Îles Anglo-Normandes/Îles de la Manche) are a group of islands in the English Channel, off the French coast of Normandy, but dependent on the British Crown.
..... Click the link for more information.
..... Click the link for more information.
Crown dependencies are possessions of The Crown in Right of the United Kingdom, as opposed to overseas territories or colonies of the United Kingdom. They comprise the Channel Island bailiwicks of Jersey and Guernsey and the Isle of Man in the Irish Sea.
..... Click the link for more information.
..... Click the link for more information.
Motto
"God's Will First"
Anthem
Nauru Bwiema
Capital none1
Largest city Yaren
..... Click the link for more information.
"God's Will First"
Anthem
Nauru Bwiema
Capital none1
Largest city Yaren
..... Click the link for more information.
Anthem
National Anthem of the Republic of China
Capital Taipei[1]
Largest city Taipei[1]
..... Click the link for more information.
National Anthem of the Republic of China
Capital Taipei[1]
Largest city Taipei[1]
..... Click the link for more information.
Republic of China. For other uses, see Taiwan (disambiguation).
Taiwan (Traditional Chinese: or ; Simplified Chinese: ..... Click the link for more information.
The introduction to this article may be too long. Please help improve the introduction by moving some material from it into the body of the article according to the suggestions at Wikipedia's .
..... Click the link for more information.
..... Click the link for more information.
Anthem
La Marseillaise
Capital Marigot
Largest city Marigot
Official languages French
Government
- President of France Nicolas Sarkozy
..... Click the link for more information.
La Marseillaise
Capital Marigot
Largest city Marigot
Official languages French
Government
- President of France Nicolas Sarkozy
..... Click the link for more information.
Motto
"Stella Clavisque Maris Indici" (Latin)
"Star and Key of the Indian Ocean"
Anthem
Motherland
..... Click the link for more information.
"Stella Clavisque Maris Indici" (Latin)
"Star and Key of the Indian Ocean"
Anthem
Motherland
..... Click the link for more information.
Motto
"One Happy Island"
Anthem
Aruba Dushi Tera
Capital
(and largest city) Oranjestad
..... Click the link for more information.
"One Happy Island"
Anthem
Aruba Dushi Tera
Capital
(and largest city) Oranjestad
..... Click the link for more information.
Anthem
La Marseillaise
Capital Mamoudzou
Largest city Mamoudzou
Official languages French
Government overseas collectivity of France
- President of France Nicolas Sarkozy
..... Click the link for more information.
La Marseillaise
Capital Mamoudzou
Largest city Mamoudzou
Official languages French
Government overseas collectivity of France
- President of France Nicolas Sarkozy
..... Click the link for more information.
Motto
홍익인간(弘益人間) 널리 인간을 이롭게 하?
Anthem
Aegukga (애국가; 愛國歌)
..... Click the link for more information.
홍익인간(弘益人間) 널리 인간을 이롭게 하?
Anthem
Aegukga (애국가; 愛國歌)
..... Click the link for more information.
Motto
Libertas (Latin)
"Liberty"
Anthem
"Inno Nazionale della Repubblica"
..... Click the link for more information.
Libertas (Latin)
"Liberty"
Anthem
"Inno Nazionale della Repubblica"
..... Click the link for more information.
Motto
Latin: Joannes Est Nomen Eius
Spanish: Juan es su nombre
(English: "John is his name")
Anthem
"La Borinqueña"
..... Click the link for more information.
Latin: Joannes Est Nomen Eius
Spanish: Juan es su nombre
(English: "John is his name")
Anthem
"La Borinqueña"
..... Click the link for more information.
Motto
"Tuvalu mo te Atua" (Tuvaluan)
"Tuvalu for the Almighty"
Anthem
Tuvalu mo te Atua
..... Click the link for more information.
"Tuvalu mo te Atua" (Tuvaluan)
"Tuvalu for the Almighty"
Anthem
Tuvalu mo te Atua
..... Click the link for more information.
Motto
"Je maintiendrai" (French)
"Ik zal handhaven" (Dutch)
"I shall stand fast"1
Anthem
..... Click the link for more information.
"Je maintiendrai" (French)
"Ik zal handhaven" (Dutch)
"I shall stand fast"1
Anthem
..... Click the link for more information.
Région Martinique
(Unofficial region flag) (Region logo)
Location
Administration
Capital Fort-de-France
Regional President Alfred Marie-Jeanne
..... Click the link for more information.
(Unofficial region flag) (Region logo)
Location
Administration
Capital Fort-de-France
Regional President Alfred Marie-Jeanne
..... Click the link for more information.
This article is copied from an article on Wikipedia.org - the free encyclopedia created and edited by online user community. The text was not checked or edited by anyone on our staff. Although the vast majority of the wikipedia encyclopedia articles provide accurate and timely information please do not assume the accuracy of any particular article. This article is distributed under the terms of GNU Free Documentation License.
Herod_Archelaus