Information about List Of Tv Guide Editions
These are the regional editions of TV Guide and the markets they served and the periods they existed. Each edition is listed under exactly one state. Thus, for editions overlapping state lines, the listing appears in only one of the neighboring states. For example, the Colorado edition also includes stations in Nebraska, Wyoming, and South Dakota.
Many of the dates are imprecise because exact dates of when editions went into and out of circulation are not available.
Note: Market availability refers to the TV markets in which a particular edition was available. Many editions also contained listings for other markets in which they were not available. For example, New York City listings appeared in many adjacent editions, although only the New York Metropolitan Edition was ever available in New York City.
Many of the dates are imprecise because exact dates of when editions went into and out of circulation are not available.
| State | Edition | Dates in existence | TV market availability |
| Alabama | Alabama | at least by 1960 | Birmingham, Montgomery, Huntsville, Dothan |
| Gulf Coast | at least by 1961 | Gulfport, Mobile-Pensacola, Panama City | |
| Northern Alabama | after 1966 | Birmingham, Huntsville | |
| Southern Alabama | after 1966 | Montgomery, Dothan | |
| Alaska | Anchorage-Fairbanks | Anchorage, Fairbanks, Juneau | |
| Arizona | Phoenix | at least by 1966 | Phoenix |
| Tucson | at least by 1974 | Tucson | |
| Arkansas | Arkansas | Little Rock, Fort Smith-Fayetteville (southern part) | |
| California | Bakersfield | after 1996 | Bakersfield |
| Bakersfield-Santa Barbara | after 1978 to before 1996 | Bakersfield, Santa Barbara | |
| Central California | at least 1964-sometime after 1978 | Bakersfield, Fresno, Santa Barbara | |
| Coachella Valley | at least 1997-2003 | Palm Springs | |
| Fresno | at least by 1986 | Fresno | |
| Los Angeles Metropolitan | at least by 1969 | Los Angeles, Palm Springs (before 1997) | |
| Northern California | at least by 1956 | San Francisco-Oakland (outside metro area), Sacramento, Chico-Redding, Eureka | |
| San Diego | at least by 1978 | San Diego | |
| San Francisco Metropolitan | at least by 1979 | San Francisco-Oakland, Salinas-Monterey | |
| Santa Barbara-Bakersfield | at least from 1992-1997 | Santa Barbara, Bakersfield | |
| Santa Barbara-Ventura | at least by 1998 | Santa Barbara, Los Angeles (Ventura County portion) | |
| Southern California | at least from 1957-1963 | Los Angeles, San Diego, Santa Barbara | |
| Colorado | Colorado | at least 1962-1974 | Denver, Colorado Springs-Pueblo, Grand Junction, Sterling, Cheyenne-Scottsbluff, Casper-Riverton-Rock Springs (eastern part), Rapid City |
| Denver | at least by 1977 | Denver (metro part) | |
| Northern Colorado | at least by 1983 | Denver (non-metro part, north and east of Denver), Sterling, Cheyenne-Scottsbluff, Casper-Riverton-Rock Springs (eastern part), Rapid City | |
| Southern Colorado | at least by 1983 | Denver (non-metro part, south and west of Denver), Colorado Springs-Pueblo, Grand Junction | |
| Connecticut | Connecticut Valley | at least in 1959 | Hartford-New Haven, Springfield |
| Hartford-New Haven | at least by 1987 | Hartford-New Haven | |
| Western New England | at least in 1980 | Hartford-New Haven, Springfield | |
| District of Columbia | Washington | at least by 1997 | Washington |
| Washington-Baltimore | at least from 1957-1994 | Washington, Baltimore, Salisbury | |
| Florida | Central Florida | at least from 1965-1976 | Orlando, Tampa-Sarasota, Ft. Myers |
| Florida-Georgia | at least in 1962 | Jacksonville, Daytona Beach, Tallahassee-Thomasville, Columbus, Albany | |
| Northern Florida | at least by 1987 | Jacksonville, Gainesville | |
| Orlando | at least by 1980 | Orlando, Melbourne-Daytona Beach | |
| Sarasota | at least in 1980 | Tampa-Sarasota (Sarasota portion) | |
| South Florida | at least by 1973 | Miami, West Palm Beach | |
| Tampa-Sarasota | at least by 1989 | Tampa-Sarasota, Ft. Myers | |
| Georgia | Atlanta | Atlanta | |
| Georgia | at least 1960-1972 | Atlanta (non-metro portion), Macon, Chattanooga | |
| South Georgia | at least by 1980 | Columbus, Macon, Tallahassee-Thomasville, Albany | |
| Hawaii | Hawaii | at least by 1976 | Honolulu |
| Idaho | Idaho | at least by 1986 | Boise, Twin Falls, Idaho Falls-Pocatello, Casper-Riverton-Rock Springs (western portion) |
| Illinois | Chicago | at least from 1955-1961 | Chicago, Rockford, South Bend (at least in 1955) |
| Eastern Illinois | at least by 1963 | Springfield, Peoria, Champaign-Decatur | |
| Chicago Metropolitan | at least by 1977 | Chicago | |
| Northern Illinois | at least in 1970-1971 | Chicago (non-metro), Rockford | |
| Western Illinois | at least by 1962 | Davenport-Rock Island-Moline, Quincy-Hannibal | |
| Indiana | Central Indiana | at least by 1964 | Indianapolis, Lafayette, Terre Haute |
| Evansville-Paducah | Began 9/15/1962 | Evansville, Paducah-Cape Girardeau-Harrisburg | |
| Indiana | at least in 1961 | Indianapolis, Lafayette, Terre Haute, Ft. Wayne | |
| Northern Indiana | at least by 1964 | Ft. Wayne, South Bend | |
| Iowa | Iowa | at least by 1954 | Des Moines, Cedar Rapids-Waterloo |
| Kansas | Kansas State | at least by 1960 | Wichita, Great Bend, Hays, Garden City |
| Wichita | at least in 1958 | Wichita, Great Bend, Hays | |
| Kentucky | Kentucky | Began 1956 | Louisville, Lexington (Evansville through 9/8/1962 edition) |
| Louisiana | Louisiana | at least by 1966 | Baton Rouge, Lafayette-Lake Charles, Alexandria |
| Louisiana-Mississippi | at least in 1961 | Baton Rouge, New Orleans, Lafayette-Lake Charles, Alexandria, Jackson, Meridian | |
| New Orleans | at least by 1978 | New Orleans | |
| Shreveport-Texarkana | at least by 1984 | Shreveport-Texarkana, Lufkin-Nacogdoches | |
| Maine | Maine | at least by 1978 | Portland, Bangor, Presque Isle |
| Northern New England | at least from 1965-1976 | Bangor, Portland, Manchester | |
| Maryland | Baltimore | after 1993 | Baltimore, Salisbury |
| Massachusetts | Boston | at least before 2004 | Boston |
| Eastern New England | at least from 1961-1979 | Boston (outside metro area), Providence | |
| New England | at least from 1955-1959 | Boston, Providence, Manchester, Portland | |
| Springfield-Chicopee-Holyoke | at least by 1987 | Springfield | |
| Worcester | at least in 1983 | Boston (Worcester area) | |
| Michigan | Detroit | at least by 1958 | Detroit, Lansing (no later than 1968), Flint (no later than 1968) |
| Flint-Lansing | at least by 1969 | Flint, Lansing | |
| Grand Rapids | at least by 1987 | Grand Rapids-Kalamazoo-Battle Creek | |
| Michigan State | at least 1958-1976 | Flint, Lansing, Traverse City-Cadillac, Alpena | |
| Northern Michigan | at least by 1984 | Traverse City-Cadillac, Alpena | |
| Minnesota | Minneapolis-St. Paul | at least by 1964 | Minneapolis-St. Paul (metropolitan portion) |
| Minnesota State | at least by 1959 | Minneapolis-St. Paul (non-metro), Duluth-Superior, Rochester-Austin-Mason City, La Crosse-Eau Claire, Alexandria, Mankato | |
| Northern Minnesota | at least in 1956-57 | Duluth, Minneapolis-St. Paul (non-metro, north of city), Fargo | |
| Southern Minnesota | at least in 1956 | Minneapolis-St. Paul, Rochester-Austin-Mason City, La Crosse-Eau Claire | |
| Mississippi | Central Mississippi | at least by 1984 | Jackson, Meridian, Greenwood-Greenville, Monroe-El Dorado, Tupelo (southern part) |
| Mississippi | at least in 1978 | Jackson, Meridian, Greenwood, Hattiesburg, Biloxi | |
| South Mississippi | at least by 1986 | Biloxi, Hattiesburg | |
| Missouri | Kansas City | at least by 1962 | Kansas City, Topeka, St. Joseph |
| Missouri | at least by 1958 | Springfield, Joplin-Pittsburg, Jefferson City-Columbia, Ft. Smith-Fayetteville (northern part) | |
| St. Louis | at least by 1992 | St. Louis | |
| Montana | Montana | at least by 1974 | Billings, Helena, Great Falls, Bozeman-Butte, Missoula, Glendive |
| Nebraska | Nebraska | at least by 1956 | Omaha (before about 1998), Lincoln-Hastings-Kearney, North Platte, Sioux City, Sioux Falls |
| Greater Omaha | at least by 1998 | Omaha | |
| Nevada | Las Vegas | at least by 1998 | Las Vegas |
| Nevada | at least from 1966-1987 | Las Vegas, Reno | |
| Reno | at least by 1998 | Reno | |
| New Hampshire | New Hampshire | at least by 1976 | Boston (New Hampshire part), Portland (New Hampshire part) |
| New Mexico | New Mexico | at least by 1965 | Albuquerque-Santa Fe, El Paso |
| New York | Albany | at least by 1986 | Albany, Burlington-Plattsburgh (New York portion) |
| Binghamton | at least in 1964 | Binghamton, Elmira | |
| Buffalo Metropolitan | after 1975 | Buffalo-Niagara Falls | |
| Eastern New York State | at least from 1971-1976 | Albany, Utica, Binghamton, Syracuse, Burlington-Plattsburgh | |
| New York Metropolitan | at least by 1955 | New York | |
| New York State | at least from 1961-1963 | Albany, Syracuse, Watertown, Utica | |
| Rochester | at least by 1979 | Rochester | |
| Syracuse | at least by 1987 | Syracuse | |
| Western New York State | at least by 1975 | Buffalo, Rochester | |
| North Carolina | Carolina-Tennessee | at least 1964-1980 | Knoxville, Bristol-Kingsport-Johnson City, Asheville, Charlotte |
| Charlotte | at least by 1981 | Charlotte, Greensboro-High Point-Winston-Salem | |
| Eastern North Carolina | at least by 1987 | Raleigh-Durham, Wilmington, Greenville | |
| North Carolina | at least from 1958-1979 | Charlotte, Greensboro-High Point-Winston-Salem, Raleigh-Durham, Wilmington, Greenville | |
| North Dakota | Dakota-Winnipeg | at least from 1962-1963 | Fargo-Grand Forks, Bismarck-Minot-Dickinson |
| North Dakota | at least by 1967 | Fargo-Grand Forks, Bismarck-Minot-Williston, Dickinson (after 1978) | |
| Ohio | Central Ohio | at least from 1972-1976 | Dayton, Lima, Zanesville, Columbus (outside metro area) |
| Cincinnati | at least by 1987 | Cincinnati | |
| Cincinnati-Columbus-Dayton | at least by 1954 | Cincinnati, Columbus, Dayton | |
| Cincinnati-Dayton | at least 1976-1978 | Cincinnati, Dayton | |
| Cleveland | at least 1964-1972 | Cleveland, Youngstown, Erie | |
| Cleveland Metropolitan | at least by 1989 | Cleveland | |
| Columbus Metropolitan | at least by 1989 | Columbus | |
| Dayton | at least by 1993 | Dayton | |
| Northern Ohio | at least by 1989 | Cleveland (oustide metro area) | |
| Southern Ohio | at least from 1964-1973 | Dayton, Zanesville, Cincinnati (outside metro area), Columbus (outside metro area) | |
| Toledo-Lima | at least by 1987 | Toledo, Lima | |
| Youngstown-Erie | at least by 1988 | Youngstown, Erie | |
| Oklahoma | Oklahoma | at least from 1961-1978 | Oklahoma City, Tulsa, Sherman-Ada |
| Oklahoma City | at least by 1984 | Oklahoma City, Sherman-Ada | |
| Tulsa | at least by 1984 | Tulsa | |
| Oregon | Eugene | at least in 1983 | Eugene |
| Oregon State | at least by 1961 and at least after 1991 | Eugene, Klamath Falls, Medford, Coos Bay | |
| Portland | at least by 1962 | Portland | |
| Southern Oregon State | at least from 1978-1984 | Eugene, Klamath Falls, Medford, Coos Bay | |
| Pennsylvania | Central Pennsylvania | at least by 1965 | Wilkes-Barre-Scranton (Allentown-Bethlehem portion), Philadelphia (non-metro, north of city) |
| Hazleton-Williamsport | at least 1962-1965 | Wilkes-Barre-Scranton (Hazleton-Williamsport portion) | |
| Johnstown-Altoona | at least by 1978 | Johnstown-Altoona | |
| New Jersey-Pennsylvania | at least in 1978 | Philadelphia (non-metro, north of city), New York (non-metro, west of city) | |
| Northeast Pennsylvania | at least in 1955 | Wilkes-Barre-Scranton | |
| Pennsylvania-New York | at least by 1979 | Binghamton, Elmira | |
| Philadelphia | 1953-2005 | Philadelphia (metro portion) | |
| Pittsburgh | at least by 1961 | Pittsburgh | |
| Scranton-Wilkes-Barre | at least from 1958-1969 | Wilkes-Barre-Scranton | |
| Southeast Pennsylvania | at least by 1973 | Harrisburg, Philadelphia (non-metro, west of city) | |
| Rhode Island | Providence | at least by 1980 | Providence-New Bedford |
| South Carolina | Greenville-Spartanburg-Asheville | at least by 1981 | Greenville-Spartanburg-Asheville |
| South Carolina | at least by 1960 | Columbia, Charleston, Florence, Augusta, Savannah | |
| Tennessee | Bristol-Kingsport-Johnson City | Began August 1980 | Bristol-Kingsport-Johnson City |
| Knoxville-Chattanooga | Began August 1980 | Knoxville, Chattanooga | |
| Memphis | Began 2/27/1960 | Memphis, Jackson, Tupelo | |
| Nashville | Began 2/27/1960 | Nashville, Bowling Green (Paducah-Cape Girardeau through 9/8/1962 issue) | |
| Tennessee | Began 8/25/1956. Ended 2/20/1960. | Nashville, Jackson, Memphis, Tupelo, Paducah-Cape Girardeau | |
| Texas | Dallas-Fort Worth | at least by 1957 | Dallas-Ft. Worth (metro portion) |
| Houston | at least by 1988 | Houston | |
| North Texas | at least by 1968 | Dallas-Ft. Worth (outside metro area), San Angelo, Waco-Temple, Wichita Falls-Lawton | |
| San Antonio | at least by 1992 | San Antonio | |
| South Texas | at least by 1961 | San Antonio (at least before 1992), Austin, Corpus Christi, Laredo (at least by 1981), Harlingen-McAllen-Brownsville (at least by 1981) | |
| Southeast Texas | at least by 1991 | Houston (outside metro area), Beaumont-Port Arthur | |
| West Texas | at least by 1965 | Amarillo, Lubbock, Midland-Odessa | |
| Utah | Salt Lake | at least by 1982 | Salt Lake City |
| Utah-Idaho | at least from 1965-1968 | Salt Lake City, Boise, Twin Falls, Idaho Falls | |
| Vermont | Vermont | at least by 1987 | Burlington-Plattsburgh (Vermont portion) |
| Virginia | Central Virginia | at least by 1970 | Roanoke, Bluefield-Beckley-Oak Hill |
| Eastern Virginia | at least by 1978 | Norfolk, Richmond, Charlottesville-Harrisonburg | |
| Virginia | at least in 1958 | Norfolk, Richmond, Bristol-Kingsport-Johnson City, Roanoke | |
| Virginia-Carolina | at least in 1955 | Norfolk, Roanoke, Richmond, Raleigh-Durham, Greensboro-Winston-Salem | |
| Washington | Eastern Washington State | at least by 1963 | Spokane (non-metro only after about 1981), Yakima, Richland-Pasco-Kennewick |
| Puget Sound | at least in 1972 and no later than 1974 | Seattle, Bellingham | |
| Spokane | at least by 1981 | Spokane (metro area) | |
| Western Washington State | at least by 1960 | Seattle, Bellingham | |
| West Virginia | Huntington | at least in 1953 | Huntington |
| West Virginia | at least by 1971 | Charleston-Huntington, Bluefield-Beckley-Oak Hill, Parkersburg-Marietta | |
| Wheeling-Steubenville | at least by 1971 | Wheeling-Steubenville, Clarksburg-Weston | |
| Wisconsin | Illinois-Wisconsin | at least by 1978 | Madison, Milwaukee, Rockford |
| Northern Wisconsin | at least by 1973 | Green Bay, Wausau-Rhinelander, Marquette | |
| Wisconsin | at least in 1958-1961 | Milwaukee, Madison, Green Bay, Wausau, Marquette |
Note: Market availability refers to the TV markets in which a particular edition was available. Many editions also contained listings for other markets in which they were not available. For example, New York City listings appeared in many adjacent editions, although only the New York Metropolitan Edition was ever available in New York City.
TV Guide is the name of two North American weekly magazines about television programming, one in the United States and one in Canada. Although the magazines share the same name and a similar logo, they are owned by different companies and publish distinct editorial content.
..... Click the link for more information.
..... Click the link for more information.
This article is copied from an article on Wikipedia.org - the free encyclopedia created and edited by online user community. The text was not checked or edited by anyone on our staff. Although the vast majority of the wikipedia encyclopedia articles provide accurate and timely information please do not assume the accuracy of any particular article. This article is distributed under the terms of GNU Free Documentation License.
Herod_Archelaus