Information about Comparison Of Media Players
The following comparison of media players compares general and technical information for a number of media player programs.
In this comparison, audio players are defined as media players which cannot play video files by default.
In this comparison, audio players are defined as media players which cannot play video files by default.
General
Video players
| Name | Creator | First public release date | Stable version | Cost | Software license |
|---|---|---|---|---|---|
| ALShow | ESTsoft | 2004 | 1.62 | Free | Proprietary |
| BS.Player | Webteh | 2000 | [ 2.23] (2007-08) | Free (AdWare), €29,90 (Pro), €9,90 (Lite) | Proprietary |
| CorePlayer | CoreCodec, Inc. | 2006 | 1.1.1 | $19.95 | Proprietary |
| CrystalPlayer | Crystal Reality LLC | 2002-10 | [ 1.98] (2007-05-31) | Free (Basic), $29,95 (Pro) | Proprietary |
| Elecard MPEG Player | Elecard Ltd. | 1999-11 | 4.0.3 | $19.99 | Proprietary |
| GOM Player | Gretech Corporation | 2003-01-07 | [ 2.1.6.3499] (2007-06-21) | Free | Proprietary |
| iTunes | Apple Inc. | 2001-01-09 | 7.4.1 (September 8, 2007) | Free | Proprietary |
| jetAudio | Cowon Systems | 1997 | [ 7.0.3.3016] (2007-06-08) | Free (Basic), $29 (Plus) | Proprietary |
| Kaffeine | KDE | 2003 | [ 0.8.5] (2007-07-28) | Free | GPL |
| Kantaris | Christofer Persson | 2007-07 | 0.1.8 | Free | LGPL |
| FLV player | Moyea Ltd | 2007-05 | Free | GPL | |
| KPlayer | KPlayer Team | 2003-01 | [ 0.6.3] (2007-07-28) | Free | GPL |
| Light Alloy | Velikanov Ilya | 2001-12-21 | 4.1 | Free (trial), $9.95 | Proprietary |
| MediaFrame | Airlock Limited | 2004-10 | [ 2.0 rc3] (2005-02-13) | Free | GPL |
| Media Center | J. River | 2003-07 | [ 12.0.207] (2007-01-29) | $40.00 | Proprietary |
| Media Player Classic | Gabest | 2003-05-29 | [ 6.4.9.0] (2006-03-20) | Free | GPL |
| MPlayer | Ãrpád Gereöffy | 2000-09 | [ 1.0rc1] (2006-10-22) | Free | GPL |
| Nemesis Player | Michaël Cherubini | 2007 | 1.1 Beta | Free | GPL |
| NicePlayer | Jay Tuley & Robert Chin | 2004-06 | [ 0.95] (2007-02-03) | Free | GPL / MPL |
| Ogle | Chalmers University of Technology | 1999 | [ 0.9.2] (2003-11-06) | Free | GPL |
| Passion audio player | George Boudouris | 2002-07 | [ 2.4] (2007-03-04) | Free | Proprietary |
| PowerDVD | CyberLink | 1995 | [ 7.5] (2007-07-31) | $49.95 (Standard), $59.95 (Max), $69.95 (Deluxe) | Proprietary |
| QuickTime | Apple Computer | 1991-12 | [ 7.2] (July 11, 2007) | Free (Basic), $29.95 (Pro) | Proprietary |
| Quickview pro | Wolfgang Hesseler | 1994 | 2.57 | $23/$15 | Proprietary |
| Quintessential Player | Paul Quinn | 1997 | [ 4.51] (2004-03-11) | Free | Proprietary |
| Radioactive Player | Shady Industries | 2005 | 1.0.1 | Free | Proprietary |
| RadLight | RadLight | ? | 4 (2005-11-18) | Free (Basic; Pro, AdWare), €29.95 (Pro) | Proprietary |
| RealPlayer | RealNetworks | 1995 | [ 10.5] (October 2004) | Free (Basic), $19.99 (Plus) | Proprietary |
| SimpleCenter | Universal Electronics Inc. | 2002-2003 | [ 4.1] (2007-02) | Free | Proprietary |
| Songbird | Pioneers of the Inevitable | 2006-02-08 | [ 0.2.5] (March 1, 2007) | Free | GPL |
| The Core Media Player | CoreCodec, Inc. | 2006-06 named "TCMP" | [ 4.11] (January 20, 2006) | Free (Basic), $9.95 (Plus) | Proprietary |
| The Core Pocket Media Player | Gabor Kovacs | 2004-07 named "BetaPlayer" | 4.11 (2007-04-07) | Free | GPL |
| The KMPlayer | Kang, YoungHuee | 2002-12 | [ 2.9.3.1214] (2007-01-25) | Free | Proprietary |
| TrayPlayer | @MAX software | 2003-06-21 | 1.01b (2005-07-07) | Free | Proprietary |
| Totem Movie Player | Totem Team | 2002-07 | [ 2.18.2] (2007-05-16) | Free | GPL |
| Vidlizard | Softdepia software agency | 2003-12 | [ 1.25] (2007-05-08) | $24.95 | Proprietary |
| VLC media player | VideoLAN | 2000-02 | [ 0.8.6c] (2007-06-17) | Free | GPL |
| ViPlay | URUSoft | 2002-12-01 | 2.09 (2004-03-06) | Free | GPL |
| Winamp | Nullsoft | 1997-06 | [ 5.35] (May 15, 2007) | Free (Bundle,full and lite), $19.95 (Pro) | Proprietary |
| Windows Media Player | Microsoft | 1992-11 | [ 11.0.6000] (2006-11-09) | Free, Windows-License needed | Proprietary |
| WinDVD | InterVideo | 1998 | [ 8.0] (2006) | $39.95(Gold), $59.95(Platinum) | Proprietary |
| XBMC (XBoxMediaCenter) | Team-XBMC | 2003-10 | [ 2.0.1] (2006-11-12) | Free | GPL / LGPL |
| XAnim | Mark Podlipec | 1999-03-14 | [ 2.80.1] (1999-03-21) | Free | GPL |
| xine | xine Team | 2000-08-15 | [ 1.1.7] (2007-06-07) | Free | GPL |
| Zoom Player | Inmatrix | 2000-12-31 | [ 5.00] (2006-12-28) | Free (Basic) $27.95 (Pro) $35.95 (WMV Pro) | Proprietary |
Audio players
| Name | Creator | First public release date | Stable version | Cost | Software license |
|---|---|---|---|---|---|
| 1by1 | Martin Pesch | 2006-12-13 | 1.62 (2007-08-29) | Free | Proprietary |
| AlbumPlayer | Albumon | 2003 | 4.9d | €29.90 | Proprietary |
| ALSong | ALTools | ? | 1.52 | Free | Proprietary |
| Amarok | Mark Kretschmann | 2003-06 | [ 1.4.7] (2007-08-12) | Free | GPL |
| Audacious | Audacious Team | 2005-10-30 | [ 1.3.2] (2007-04-05) | Free | GPL |
| Audion | Panic | 1999-08-16 | 3.0.2 (2002) | Free | Proprietary |
| Banshee | Aaron Bockover | 2005-08 | [ 0.13.1] (2007-08-19) | Free | MIT |
| BOSSA | Swami Systems | 2006-12 | 2.0 | Free (Basic), $24 (Pro) | Proprietary |
| Beep Media Player | Milosz Derezynski | 2004-06-24 | [ 0.9.7.1] (2005-10-22) | Free | GPL |
| Cactus Jukebox | Sebastian Kraft | 2005-03-02 | 0.3.8 | Free | GPL |
| cmus | Timo Hirvonen | 2005-01-18 | [ 2.2.0] (2007-07-27) | Free | GPL |
| Cog | Vincent Spader | 2006-05-01 | [ 0.06] (2007-07-12) | Free | GPL |
| Creative MediaSource | Creative Technology | 2002 | 5.10.38 | Free | Proprietary |
| damp | Matt Craven | 1999 | 0.96 (2000-04-09) | Free | Proprietary |
| Decibel Audio Player | François Ingelrest | 2007-05-13 | 0.06 | Free | GPL |
| DeliPlayer | Peter Kunath, Florian Vorberger | 2000 | 2.03b (2004-04-04) | Free (Basic), $20 (Pro) | Proprietary |
| Exaile | Adam Olsen | 2006-05-24 | [ 0.2.10] (2007-06-24) | Free | GPL |
| Express Scribe | NCH Software | 1997-07-17 | 4.11 (2007-04) | Free | Proprietary |
| foobar2000 | Peter Pawlowski | 2002-12 | [ 0.9.4.4] (2007-08-20) | Free | Proprietary (core), BSD (first-party components) |
| Helium Music Manager 2007 | Intermedia Design | 2007 | 2007.0.0.5445 (2007-03-14) | $39.00 | Proprietary |
| Jajuk | Jajuk Team | 2004-03 | [ 1.3.8] (2007-06-02) | Free | GPL |
| JuK | Scott Wheeler | 2003-02 | [ 2.3.2] (2006-01-25) | Free | GPL |
| KSP Sound Player | Kalliope s.c. | 2005-12 | [ 2006R2] (2006-08-28) | Free | Proprietary |
| Listen | Mehdi Abaakouk | 2006-03-04 | 0.5 | Free | GPL |
| MediaMonkey | Ventis Media Inc. | 2003-08-25 | [ 2.5.5.998] (2007-03-14) | Free (Standard), $19.95 (Gold), $29.95 (Lifetime) | Proprietary |
| Mesk | Travis Shirk | 2006-05-27 | 0.3.2 | Free | GPL |
| MP3Toys | Robert Frahm | 2004-04 | 2.2 | $14.95 | Proprietary |
| MPXPLAY | MPXPLAY | 1998 | 1.53 | Free | GPL |
| Music Player Daemon | Warren Dukes | 2003-05 | [ 0.13.0] (2007-05-28) | Free | GPL |
| Musicmatch Jukebox | Yahoo! | 1998-05 | [ 10.1] (2005) | Free (Basic), $19.99 (Plus) | Proprietary |
| musikCube | Casey Langen | 2005 | [ 1.0] (2006-12-03) | Free | BSD |
| Muzikbrowzer | Pecan Ventures | 2003 | 1.0 | $20.00 | Proprietary |
| Napster | William Christopher Gorog | 2003-10 | 3.8.1.4 | $9.95 and up | Proprietary |
| QuickPlayer | Jan Vorel | 2006-07 | [ 1.00 beta 58] (2007-01-19) | Free | GPL |
| Rhapsody | RealNetworks | 2003 | [ 4.0] (2006-10-16) | Free | Proprietary |
| Rhythmbox | Colin Walters | 2004-04 | [ 0.10.1] (2007-05-28) | Free | GPL |
| SnackAmp | Tom Wilkason | 2002-01 | [ 3.1.2] (2005-07-02) | Free | GPL |
| Sonique | Media Science | 1998-11 | 1.96 (2002-03) | Free | Proprietary |
| Spider Player | Vitaly Kravchenko | 2007-09 | 2.02 | Free (Basic), $19.95 (Pro) | Proprietary |
| VUPlayer | James Chapman | 2000 | 2.42 | Free | Proprietary |
| XMMS | XMMS Team | 1997-11 | [ 1.2.10] (2004-02-23) | Free | GPL |
| XMPlay | Ian Luck | 1998-07 | [ 3.4.2.2] (2007-07-19) | Free | Proprietary |
| Yahoo! Music Jukebox | Yahoo! | 2005 | [ 2.2.1.035] (2007-08-09) | Free (Basic), $19.99 (Plus) | Proprietary |
| Zinf | Zinf Team | 2002-04 | [ 2.2.5] (2004-02-14) | Free | GPL |
Operating system support
Audio/Video players
| Media player | Windows | Mac OS X | Linux | BSD Unix | Solaris | Other Unix | DOS (FreeDOS, Dr-DOS) |
|---|---|---|---|---|---|---|---|
| ALShow | Yes | No | No | No | No | No | No |
| BS.Player | Yes | No | No | No | No | No | No |
| CrystalPlayer | Yes | No | No | No | No | No | No |
| Elecard MPEG Player | Yes | No | No | No | No | No | No |
| Fusion Media Player | Yes | No | No | No | No | No | No |
| GOM Player | Yes | No | No | No | No | No | No |
| iTunes | Windows XP/Vista Only | Yes | No | No | No | No | No |
| jetAudio | Yes | No | No | No | No | No | No |
| KPlayer | No | No | Yes | Yes | Yes | Yes | No |
| Kaffeine | No | No | Yes | Yes | Yes | Yes | No |
| Light Alloy | Yes | No | No | No | No | No | No |
| MediaFrame | Yes | PPC native<ref name="Rosetta" /> | Yes | Yes | Yes | Yes | No |
| Media Center | Yes | No | No | No | No | No | No |
| Media Player Classic | Yes | No | No | No | No | No | No |
| MPlayer | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Nemesis Player | Yes | No | No | No | No | No | No |
| NicePlayer | No | Yes | No | No | No | No | No |
| Ogle | No | No | Yes | Yes | Yes | Yes | No |
| QuickTime | Yes | Yes | No | No | No | No | No |
| Quintessential Player | Yes | No | No | No | No | No | No |
| Quickview pro | 9x/ME only | No | Yes | No | No | No | Yes |
| Radioactive Player | Yes | No | No | No | No | No | No |
| RealPlayer | Yes | Yes | Yes | Yes | Yes | Yes | No |
| SimpleCenter | Yes | No | No | No | No | No | No |
| Songbird | 2000/XP/Server 2003 only | Yes | Yes | No | No | No | No |
| Spider Player | 2000/XP/Vista only | No | No | No | No | No | No |
| The KMPlayer | Yes | No | No | No | No | No | No |
| Totem Movie Player | No | No | Yes | Yes | Yes | Yes | No |
| Vidlizard | Yes | No | No | No | No | No | No |
| VLC | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Winamp | Yes | No | Last version is a beta of 2.x | No | No | No | No |
| Windows Media Player | Yes | Only WMP9 Supported | No | No | Only WMP6.3 Supported | No | No |
| XBMC | Partial[1] | No | No | No | No | No | No |
| xine | No | WIP for 1.2 series | Yes | Yes | Yes | Yes | No |
| Zoom Player | Yes | No | No | No | No | No | No |
| Media player | Windows | Mac OS X | Linux | BSD Unix | Solaris | Other Unix | DOS (FreeDOS, Dr-DOS) |
Audio players
| Media player | Windows | Mac OS X | Linux | BSD Unix | Solaris | Other Unix | DOS (FreeDOS, Dr-DOS) |
|---|---|---|---|---|---|---|---|
| 1by1 | Yes | No | No | No | No | No | No |
| Albumplayer | Yes | No | No | No | No | No | No |
| ALSong | Yes | No | No | No | No | No | No |
| Amarok | No[2] | Yes (via X11 layer) | Yes | Yes | Yes | Yes | No |
| Audacious | No | No | Yes | Yes | Yes | Yes | No |
| Audion | No | PPC native[3] | No | No | No | No | No |
| Banshee | No | No | Yes | ? | ? | ? | No |
| BOSSA | 2000/XP/Vista only | No | No | No | No | No | No |
| cmus | No | No | Yes | Yes | Yes | Yes | No |
| Cog | No | 10.4+ | No | No | No | No | No |
| damp | No | No | No | No | No | No | Yes |
| Decibel Audio Player | No | No | Yes | No | No | No | No |
| DeliPlayer | Yes | No | No | No | No | No | No |
| Express Scribe | 98 to Vista | OS 10.1+ wav, mp3, aiff, dct formats only | Yes | No | No | No | No |
| foobar2000 | 2000/ME/XP/Server 2003 only since v0.9 | No | No | No | No | No | No |
| JuK | No | No | Yes | Yes | Yes | Yes | No |
| KSP Sound Player | Yes | No | No | No | No | No | No |
| Listen | No | No | Yes | ? | ? | ? | No |
| MediaMonkey | Yes | No | No | No | No | No | No |
| Mesk | No | No | Yes | ? | ? | ? | No |
| MP3Toys | Yes | No | No | No | No | No | No |
| MPXPLAY | 9x/ME only | No | No | No | No | No | Yes |
| Music Player Daemon | No | Yes | Yes | Yes | Yes | Yes | No |
| Musicmatch Jukebox | Yes | No | No | No | No | No | No |
| musikCube | 2000/XP/Server 2003 only | No | No | No | No | No | No |
| Muzikbrowzer | 2000/XP/Server 2003 only | No | No | No | No | No | No |
| QuickPlayer | Yes | No | No | No | No | No | No |
| Rhapsody | Yes | No | No | No | No | No | No |
| Rhythmbox | No | No | Yes | Yes | Yes | Yes | No |
| SnackAmp | Yes | No | Yes | Yes | Yes | Yes | No |
| Sonique | Yes | No | No | No | No | No | No |
| VUPlayer | Yes | No | No | No | No | No | No |
| XMMS | No | Yes (via X11 layer) | Yes | Yes | Yes | Yes | No |
| XMPlay | Yes | No | No | No | No | No | No |
| Yahoo! Music Jukebox | Yes | No | No | No | No | No | No |
| Zinf | Yes | No | Yes | Yes | Yes | Yes | No |
| Media player | Windows | Mac OS X | Linux | BSD Unix | Solaris | Other Unix | DOS (FreeDOS, Dr-DOS) |
Features
Audio/Video players
| Media player | Video playback | Outbound streaming | Skinnable | Media Database | Gapless Audio Decoding | Visualizer | Remote Controllable | Intelligent Playlists from database (based on criteria) |
|---|---|---|---|---|---|---|---|---|
| ALShow | Yes | Yes | Yes | No | No | No | No | No |
| BS.Player | Yes | Yes | Yes | Yes | No | No | Yes | ? |
| Elecard MPEG Player | Yes | No | No | No | No | No | ? | No |
| GOM Player | Yes | Yes | Yes | No | No | No | Yes | No |
| iTunes | Yes | Yes | Partial<ref name="plugin" /> | Yes | Yes | Yes | Yes | Yes |
| jetAudio | Yes | Partial<ref name="plugin" /> | Yes | Yes | ? | Yes | ? | ? |
| Kaffeine | Yes | Yes | No | No | Yes | Yes | Yes | No |
| KPlayer | Yes | No | No | Yes | No | No | ? | ? |
| Light Alloy | Yes | No | Yes | No | No | No | No | No |
| MediaFrame | Yes | Yes | Yes | No | ? | ? | ? | No |
| Media Center | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Media Player Classic | Yes | No | No | No | No | No | Yes | No |
| MPlayer | Yes | Yes | Yes | No | No | No | Yes | No |
| NicePlayer | Yes | No | No | No | No | No | Yes | No |
| PowerDVD | Yes | ? | Yes | ? | ? | Yes | ? | ? |
| QuickTime | Yes | Partial[4] | Partial[5] | No | Yes | No | Yes | No |
| Quintessential Player | Yes | Partial<ref name="plugin" /> | Yes | Yes | Yes | Yes | ? | ? |
| Quickview pro | Yes | No | text-interface | No | Yes | No | No | No |
| Radioactive Player | Yes | No | Yes | Yes | No | Yes | Yes | ? |
| RealPlayer | Yes | No | Yes | Yes | No | Yes | ? | Yes |
| Songbird | Yes[6] | No | Yes, called Feathers | Yes | ? | ? | ? | ? |
| The KMPlayer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
| Totem Movie Player | Yes | No | No | No | No | Yes | No | No |
| Vidlizard | Yes | No | Yes | No | Yes | No | Yes | No |
| VLC | Yes | Yes | Yes | No[7] | No | Yes | Yes | No |
| Winamp | Yes | Partial<ref name="plugin" /> | Yes | Yes | Yes | Yes | Partial<ref name="plugin" /> | Yes[8] |
| Windows Media Player | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| XBMC | Yes | Yes[9] | Yes | Yes | Yes | Yes | Yes | Yes |
| xine | Yes | No | Yes | No | Yes | Yes | Yes | No |
| Zoom Player | Yes | Yes | Yes | Yes | No | No | Yes | ? |
| Media player | Video playback | Outbound streaming | Skinnable | Media Database | Gapless Audio Decoding | Visualizer | Remote Controllable | Intelligent Playlists from database (based on criteria) |
Audio players
| Media player | Video playback | Outbound streaming | Skinnable | Media Database | Gapless Audio Decoding | Visualizer | Remote Controllable | Intelligent Playlists from database (based on criteria) |
|---|---|---|---|---|---|---|---|---|
| 1by1 | No | No | No | Yes | Yes | No | No | ? |
| AlbumPlayer | No | No | Yes | Yes | Yes | No | Partial | Yes |
| ALSong | No | Yes | Yes | Yes | No | No | Partial | No |
| Amarok | Partial[10] | Yes | Partial[11] | Yes | Yes | Yes | Yes | Yes |
| Audacious | Partial[12] | No | Yes | No | Partial[13] | Yes | Yes | No |
| Audion | No | No | Yes | No | ? | Yes | ? | No |
| Banshee | No | Yes | Partial[14] | Yes | ? | In Development | ? | Yes |
| cmus | No | No | No | No | No | No | Yes | No |
| Cog | No | No | No | No | Yes | No | Yes | No |
| damp | No | No | No | No | No | Yes | Yes | No |
| DeliPlayer | No | No | Yes | No | ? | No | ? | No |
| Exaile | No | ? | No | Yes | No | No | No | ? |
| foobar2000 | No | Partial<ref name="plugin" /> | Yes[15] | Yes | Yes | Yes | Partial<ref name="plugin" /> | Partial<ref name="plugin" /> |
| JuK | No | No | No | Yes | No | No | Yes[16] | ? |
| KSP Sound Player | No | No | Yes | Yes | Yes | Yes | ? | ? |
| Listen | No | No | No | Yes | No | Yes | ? | ? |
| MediaMonkey | Partial<ref name="plugin" /> | Partial<ref name="plugin" /> | Yes | Yes | Yes | Yes | Partial<ref name="plugin" /> | Yes |
| Mesk | No | No | No | No | No | No | Yes | No |
| MPXPLAY | Only sound output | ? | text-interface | Yes | Yes | Yes | Yes (also LCD-support) | ? |
| Music Player Daemon | ? | Yes | text-interface | Yes | Yes | No | Yes | No |
| Musicmatch Jukebox | No | No | Yes | Yes | ? | Yes | ? | ? |
| musikCube | No | No | No | Yes | No | Partial<ref name="plugin" /> | ? | Yes |
| Muzikbrowzer | No | No | Partial | Yes | No | No | Yes | ? |
| QuickPlayer | No | No | No | No | ? | No | ? | No |
| Rhapsody | No | No | No | Yes | ? | No | ? | ? |
| Rhythmbox | No | No | No | Yes | Yes | Yes | Yes | Yes |
| SnackAmp | No | Yes | No | Yes | ? | No | ? | ? |
| Sonique | Partial<ref name="plugin" /> | No | Yes | No | No | Yes | ? | No |
| VUPlayer | No | No | No | No | Yes | Yes | ? | No |
| XMMS | Partial<ref name="plugin" /> | Partial<ref name="plugin" /> | Yes | No | Partial<ref name="plugin" /> | Yes | Yes | No |
| XMPlay | No | Partial<ref name="plugin" /> | Yes | Yes | Yes | Yes | Yes | ? |
| Yahoo! Music Jukebox | No | Yes | Yes | Yes | ? | Yes | ? | ? |
| Zinf | No | No | Yes | Yes | ? | No | ? | ? |
| Media player | Video playback | Outbound streaming | Skinnable | Media Database | Gapless Audio Decoding | Visualizer | Remote Controllable | Intelligent Playlists from database (based on criteria) |
Features (continued)
Audio/Video players
| Video player | Color Controls | Time Stretching | Pitch Shifting | A-B Repeat | Audio Resync | Subtitle Resync | Chapter (dvd, mkv, mp4, ogm) | Bookmark (dvd, video, audio) | Auto Resume (dvd, video, audio) | Shutdown on play complete |
|---|---|---|---|---|---|---|---|---|---|---|
| ALShow | No | No | No | Yes | No | No | No | No | No | No |
| BS.Player | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Elecard MPEG Player | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| GOM Player | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
| iTunes | No | Yes | No | No | No | No | No | No | No | No |
| jetAudio | ? | ? | ? | ? | ? | ? | Yes | Yes | ? | Yes |
| Kaffeine | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| KPlayer | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Light Alloy | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| MediaFrame | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Media Center | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Media Player Classic | Yes | No | No | No | Yes | Yes | Yes | Yes | No | Yes |
| MPlayer | Yes | Yes | No | Yes | Yes | Yes | Partial | No | No | No |
| NicePlayer | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| PowerDVD | Yes | Yes | Yes | Yes | ? | ? | Yes | Yes | Yes | ? |
| QuickTime | Yes | Yes | Yes | ? | ? | ? | Yes | ? | ? | No |
| Quintessential Player | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Quickview pro | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Radioactive Player | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| RealPlayer | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Songbird | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| The KMPlayer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Totem Movie Player | Yes | No | No | No | No | No | Yes | No | No | No |
| Vidlizard | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| VLC | Yes | No | No | No | Yes | ? | Yes | Yes | ? | ? |
| Winamp | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Windows Media Player | Yes | Yes | No | No | ? | ? | ? | ? | ? | ? |
| WinDVD | Yes | Yes | ? | Yes | ? | ? | Yes | ? | Yes | ? |
| XBMC | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| xine | Yes | ? | ? | ? | Yes | Yes | Yes | No | No | Yes |
| Zoom Player | Yes | No | No | Yes | ? | Yes | Yes | Yes | Yes | ? |
| Video player | Color Controls | Time Stretching | Pitch Shifting | A-B Repeat | Audio Resync | Subtitle Resync | Chapter (dvd, mkv, mp4, ogm) | Bookmark (dvd, video, audio) | Auto Resume (dvd, video, audio) | Shutdown on play complete |
Audio players
| Audio player<ref name="Audio player" /> | Replay Gain | Mass Tagging | Time Stretching | Pitch Shifting | A-B Repeat | Bookmark | Auto Resume | Shutdown on play complete |
|---|---|---|---|---|---|---|---|---|
| 1by1 | ? | ? | ? | ? | ? | ? | ? | ? |
| AlbumPlayer | Yes | No | No | No | No | No | Yes |