Information about Buddhism By Country
Exact numbers of Buddhists are the most difficult to obtain and are reliant on the definition used. Adherents of Eastern religions such as Buddhism, Taoism, Confucianism, Shinto and traditional religions or animism often have beliefs comprised of a mix of religious ideas. While only a small proportion of the population may have taken the formal step of going for refuge (about 400 million), many more may practice an informal Buddhism or hold Buddhist beliefs mixed with those of related religions. This is particularly the case in East Asia, where Buddhism has long been practiced alongside Taoism and Confucianism in an arrangement sometimes known as the "Triple Religion" or "Great Religion". The Religion in China,Vietnam,Japan,Korea; Vinegar tasters; Sinosphere; East Asian Buddhism and Buddhism and Eastern teaching articles discuss this phenomenon in greater detail.
The estimations on the number of Buddhist in the world vary very significantly, according to different sources available [1] [2] [3] [4], between over 1,7 million [5] and over 350 million. [6]. This means that the buddhism could as much be the second religion of the humanity like fifth, but still does not exist a certainty sufficient to have one more a more approximate idea.
An additional challenge in gathering accurate estimates regarding Buddhist adherents in many Asian countries is the presence of national governments (often Communist) that are hostile either to religion generally or to Buddhism specifically. Government policies in these countries may encourage the under-reporting or non-reporting of religious adherence, resulting in official totals that may drastically under-estimate the number of religious practitioners in these countries. This phenomenon is a confounding factor in gathering data for countries such as China and North Korea. Similar historical policies, coupled with shortcomings of infrastructure, make census data for Laos and Cambodia difficult to assess.
Most of the Buddhists they are in Asia, and the provisional state of the numbers in governments who evolve from the Communism forces a constant revision, although each new annual revision shows an increase the very significant discharge of the Buddhism. The main reason for this enormous discrepancy in the present numbers is the combination of three types different from difficulties to give to a Chinese number on , the greatest country of population in World recently. The Buddhism has a very important historical root in those countries, nevertheless is officially an atheist country , in which in addition it practices syncretist a very heterogeneous traditional religion popular and that, among others, it includes Buddhist elements, and that frequently are listed separately.
A recent study of the Global for Center the Study of the Chinese Contemporary made in the 2005 [7] reveals the little reliability of the previous data, simultaneously that teaches as 52% of the Chinese still refuse to answer direct questions on their religious affiliation. Having this in account, whereas in 1995 only a 2% openly admitted to belong to some religion, in the 2005 it did 5%. Although on the other hand, a 23% exist that they the past admit to have trusted to Buddha like religious figure during year. All these contradictory data give an idea that it will be the own evolution in the opening in the Chinese society the one that will be polishing these numbers.
By country
| Region | Country or Territory | Population(2007E) | % of Buddhists | Buddhist total |
|---|---|---|---|---|
| Central Asia | 31,889,923 | 0.3% (approx) | 95,670 | |
| South America | Argentina | 40,301,927 | 0.1% [1] | 40,302 |
| Caribbean | Aruba | 100,018 | 1.2% (approx) [https://www.cia.gov/library/publications/the-world-factbook/geos/aa.html] | 1,200 |
| Oceania | 20,434,176 | 2.1% [2] | 429,118 | |
| Central Europe | Austria | 8,199,783 | 0.130% | 10,660 |
| Middle East | 708,573 | 1% [3] | 7,086 | |
| South Asia | 150,448,339 | 0.7% [4] | 1,053,138 | |
| Western Europe | Belgium | 10,392,226 | 0.3% [5] | 31,177 |
| Central America | 294,385 | 0.35% [6] | 1,030 | |
| South Asia | 2,327,849 | 66% - 75%[7] - 97% (approx)[8] | 1,536,380 - 1,745,887 - 2,250,014 | |
| South America | 9,119,152 | 0.26% [9] | 23,710 | |
| Balkans | Bosnia and Herzegovina | 4,552,198 | 0.01% | 455 |
| South America | Brazil | 190,010,647 | 0.130% [10] | 247,014 |
| Southeast Asia | Brunei | 374,577 | 14.4% [11] | 53,939 |
| Eastern Europe | Bulgaria | 7,322,858 | 0.015% (approx) | 1,098 |
| Southeast Asia | Cambodia | 13,995,904 | 95% [https://www.cia.gov/library/publications/the-world-factbook/geos/cb.html] | 13,296,109 |
| North America | 33,390,141 | 1.1%[12] - 3.6% [13] | 367,292 - 1,202,045 | |
| South America | 16,284,741 | 0.04% [15] | 6,514 | |
| East Asia | 1,321,851,888 | 8% [16] - 21% [17] - 80% (approx)[18]][19][20] | 105,748,151 - 277,588,896 - 1,057,481,510 | |
| South America | 44,379,598 | 0.01% [21] | 4,438 | |
| Central America | 4,133,884 | 2.34% [22] | 96,733 | |
| West Africa | Cote d'Ivoire | 18,013,409 | 0.06% [23] | 10,808 |
| Balkans | 4,493,312 | 0.03% | 1,348 | |
| Caribbean | 11,394,043 | 0.25% [24] | 28,485 | |
| Middle East | 788,457 | 1% | 7,885 | |
| Central Europe | 10,228,744 | 0.5% | 51,144 | |
| Western Europe | Denmark | 5,468,120 | 0.1% [25] | 5,468 |
| Caribbean | 72,386 | 0.25% [26] | 181 | |
| Caribbean | 9,365,818 | 0.1% [27][28] | 9,366 | |
| Southeast Asia | 1,084,971 | 0.1% | 1,085 | |
| South America | 13,755,680 | 0.2% [29][30] | 27,511 | |
| South America | 6,948,073 | 0.03% [31] | 2,084 | |
| East Africa | 4,906,585 | 0.1% [32] | 4,907 | |
| Eastern Europe | 1,315,912 | 0.4% [33] | 5,264 | |
| Oceania | 918,675 | 1% | 9,187 | |
| Western Europe | 5,238,460 | 0.1% [34] | 5,238 | |
| Western Europe | 63,718,187 | 1.2% [35] | 764,618 | |
| South America | 203,321 | 4% [36][37] | 8,132 | |
| Oceania | 278,963 | 7.5% | 20,922 | |
| Caucasus | 4,646,003 | 0.1% (approx)[38] | 4,646 | |
| Western Europe | 82,400,996 | 1% [39] | 824,001 | |
| West Africa | 22,931,299 | 0.05% [40] | 11,466 | |
| Balkans | 10,706,290 | 0.1% (approx) | 10,706 | |
| Central America | 12,728,111 | 0.1% [41] | 12,728 | |
| West Africa | 9,947,814 | 0.1% (approx) [42] | 9,948 | |
| South America | ''' Guyana | 769,095 | 0.25% [43] - 0.7%(approx)[44][45] | 1,923 - 5,384 |
| Central America | 7,483,763 | 0.1% [46] | 7,484 | |
| East Asia | 6,980,412 | 90% [https://www.cia.gov/library/publications/the-world-factbook/geos/hk.html][47] | 6,282,371 | |
| Eastern Europe | Hungary | 9,956,108 | 0.2% (approx)[48] | 19,912 |
| Western Europe | 301,931 | 0.15% [49] | 453 | |
| South Asia | India | 1,129,866,154 | 0.8%[50] - 1.1% - 1.5% [51] | 9,038,929 - 12,428,528 - 16,947,992 |
| Southeast Asia | 234,693,997 | 0.8%[52] - 2.3% [53] | 1,877,552 - 5,397,962 | |
| Western Europe | 4,109,086 | 0.2% | 8,218 | |
| Middle East | Israel | 6,426,679 | 0.1% [54] | 6,426 |
| Western Europe | 58,147,733 | 0.2% | 116,295 | |
| Caribbean | 2,780,132 | 0.3% [55][56] | 8,340 | |
| East Asia | 127,433,494 | 44% - 96% [57][58] | 56,070,737 - 122,336,154 | |
| Central Asia | 15,284,929 | 0.55% [59] | 84,067 | |
| East Asia | 23,301,725 | 64.5% (approx)[https://www.cia.gov/library/publications/the-world-factbook/geos/kn.html][60] | 15,029,613 | |
| East Asia | South Korea | 49,044,790 | 23.3%[61] - 50% [62] | 11,427,436 - 24,522,395 |
| Central Asia | 5,284,149 | 0.35% [63] | 18,495 | |
| Middle East | Kuwait | 2,505,559 | 4% [64] | 100,222 |
| Southeast Asia | 6,521,998 | 96%[65] | 6,261,118 | |
| Eastern Europe | 2,259,810 | 0.004% [66] | 90 | |
| Middle East | 3,925,502 | 0.1% [67] | 3,926 | |
| Southern Africa | 2,125,262 | 0.1% (approx)[68][69] | 2,125 | |
| West Africa | Liberia | 3,195,931 | 0.1% [70] | 3,196 |
| North Africa | 6,036,914 | 0.3% [71][72][73] | 18,120 | |
| Western Europe | 34,247 | 0.22% [74] | 75 | |
| East Asia | 456,989 | 85% (appox) | 388,441 | |
| East Africa | 19,448,815 | 0.1% [75][76] | 19,449 | |
| Southeast Asia | Malaysia | 24,821,286 | 22% [77][78] | 5,460,683 |
| South Asia | 369,031 | 0.45% [79] | 1,661 | |
| East Africa | 1,250,882 | 2.5% [80] | 31,272 | |
| North America | Mexico | 108,700,891 | 0.1% (approx)[https://www.cia.gov/library/publications/the-world-factbook/geos/mx.html] | 108,701 |
| Central Asia | Mongolia | 2,951,786 | 50%[https://www.cia.gov/library/publications/the-world-factbook/geos/mg.html] - 94%[82][83] | 1,475,893 - 2,774,679 |
| Southeast Asia | 47,373,958 | 90% [84][https://www.cia.gov/library/publications/the-world-factbook/geos/bm.html] | 42,636,562 | |
| Southern Africa | 2,055,080 | 0.1% [85] | 2,055 | |
| South Asia | Nepal | 28,901,790 | 11% [86][https://www.cia.gov/library/publications/the-world-factbook/geos/np.html] | 3,179,197 |
| Western Europe | Netherlands | 16,570,613 | 0.105%[87] - 1%[88] | 17,399 - 165,706 |
| Caribbean | Netherlands Antilles | 223,652 | 0.7% (approx)[89] | 1,566 |
| Oceania | 221,943 | 3% [90][https://www.cia.gov/library/publications/the-world-factbook/geos/nc.html] | 6,657 | |
| Oceania | New Zealand | 4,115,771 | 1.2% [91][92] | 49,389 |
| Central America | 5,675,356 | 0.1% [93] | 5,675 | |
| Western Europe | 4,627,926 | 0.42% [94] | 19,437 | |
| Middle East | 3,204,897 | 1% [95][96] | 32,049 | |
| South Asia | Pakistan | 164,741,924 | 0.1% [97] | 164,742 |
| Central America | Panama | 3,242,173 | 2.1% [98] | 68,086 |
| Oceania | 5,795,887 | 0.3% [99] | 17,388 | |
| South America | 6,669,086 | 0.5% [100] | 33,345 | |
| South America | 28,674,757 | 0.31% [101] | 88,892 | |
| Southeast Asia | 91,077,287 | 2.5% | 2,276,932 | |
| Western Europe | 10,642,836 | 0.03% | 3,193 | |
| Central Europe | 38,518,241 | 0.1% | 38,518 | |
| Caribbean | 3,944,259 | 0.03% [102] | 1,183 | |
| Middle East | 907,229 | 5% (approx)[103][https://www.cia.gov/library/publications/the-world-factbook/geos/qa.html] | 45,361 | |
| East Africa | 784,000 | 1% | 7,840 | |
| Eastern Europe | Romania | 22,276,056 | 0.01% (approx)[104] | 2,228 |
| Eastern Europe | Russia | 141,377,752 | 0.75%[105] - 1.1% - 1.45%[106] | 1,060,333 - 1,555,155 - 2,049,977 |
| Middle East | 27,601,038 | 1.5% | 414,016 | |
| West Africa | Senegal | 12,521,851 | 0.01% | 1,252 |
| Balkans | Serbia | 10,150,265 | 0.01% (approx) | 1,015 |
| East Africa | 81,895 | 1% | 819 | |
| Southeast Asia | 4,553,009 | 51% [107] - 61.1% [108][109] | 2,322,035 - 2,781,888 | |
| Central Europe | Slovakia | 5,447,502 | 0.1% [110] | 5,447 |
| Central Europe | Slovenia | 2,009,245 | 0.06% (approx) | 1,206 |
| Western Europe | 40,448,191 | 0.025% [111] | 10,112 | |
| Southern Africa | 43,997,828 | 0.1% [112] | 43,998 | |
| South Asia | 20,926,315 | 70% [113][https://www.cia.gov/library/publications/the-world-factbook/geos/ce.html#People] | 14,648,421 | |
| South America | 470,784 | 1% | 4,708 | |
| Western Europe | 9,031,088 | 0.2% [114] | 18,062 | |
| Western Europe | Switzerland | 7,554,661 | 0.29% [115] | 21,909 |
| East Asia | 22,858,872 | 35%[116] - 75%[117] - 93% [https://www.cia.gov/library/publications/the-world-factbook/geos/tw.html] | 8,000,605 - 17,144,154 - 21,258,751 | |
| Central Asia | 7,076,598 | 0.1% [118] | 7,076 | |
| East Africa | 39,384,223 | 0.1% [119] | 39,384 | |
| Southeast Asia | 65,068,149 | 95% [https://www.cia.gov/library/publications/the-world-factbook/geos/th.html] | 61,814,742 | |
| Caribbean | Trinidad and Tobago | 1,056,608 | 0.7% [120] | 7,396 |
| Middle East | 71,158,647 | 0.1% [121] | 71,159 | |
| Central Asia | 5,097,028 | 0.1% [122] | 50,970 | |
| Eastern Europe | 46,299,862 | 0.1% (approx)[123] | 46,300 | |
| Middle East | 4,444,011 | 5% [124][125] | 222,201 | |
| Western Europe | 60,776,238 | 1.2% [126] | 729,314 | |
| North America | 301,139,947 | 2% [127] | 6,022,799 | |
| South America | Uruguay | 3,460,607 | 0.1% [128] | 3,461 |
| Central Asia | 27,780,059 | 0.2% [129][130] | 55,560 | |
| Oceania | 211,971 | 1% [131] | 2,120 | |
| South America | Venezuela | 26,023,528 | 0.2% [132] | 52,047 |
| Southeast Asia | 85,262,356 | 16%[http://www.vietnamembassy.us/news/story.php?d=20070202130018] - >50%[133] - 85% (approx)[134] | 13,641,977 - >42,631,178 - 72,473,003 | |
| Southern Africa | 12,311,143 | 0.1% [135] | 12,311 | |
| Total | 6,671,226,000 | 7.335% – 10.348% - 22.702% (depending on extent of syncretism) | 489,325,203 - 690,364,656 - 1,514,475,924 | |
By region
These percentages were calculated by using the above numbers. The first percentage, 4th column, all but last row, is the percentage of population that is Buddhist in a region (Buddhists in the region * 100/total population of the region). The last row shows the Buddhist percentage compared to the total Buddhist population of the world (Buddhists in the region * 100/total Buddhist population of the world).(Note: Egypt, Sudan, and other Arab Maghreb countries are counted as part of North Africa, not Middle East).
| Region | Total Population | Buddhists | % of Buddhists | % of Buddhist total |
|---|---|---|---|---|
| Central Africa | 88,166,923 | 0 | 0% | 0% |
| East Africa | 202,711,873 | 40,454 | 0.019% | |
| North Africa | 211,584,604 | 0 | 0% | 0% |
| Southern Africa | 143,871,660 | 77,127 | 0.035% | |
| West Africa | 280,965,354 | 0 | 0% | 0% |
| Total | 927,300,414 | 117,581 | 0.012% |
| Region | Total Population | Buddhists | % of Buddhists | % of Buddhist total |
|---|---|---|---|---|
| Central Asia | 95,398,532 | 2,879,280 | 3.018% | |
| East Asia | 1,585,083,298 | 467,848,179 - 1,247,740,793 | 29.515% - 78.717% | |
| Middle East | 285,194,911 | 585,025 | 0.205% | |
| South Asia | 1,491,019,011 | 38,601,550 | 2.588% | |
| Southeast Asia | 592,738,430 | 216,615,239 | 36.544% | |
| Total | 4,049,434,182 | 726,336,585 - 1,506,229,199 | 17.936% - 37.196% |
| Region | Total Population | Buddhists | % of Buddhists | % of Buddhist total |
|---|---|---|---|---|
| Balkans | 67,379,383 | |||
| Central Europe | 77,052,660 | |||
| Eastern Europe | 212,144,987 | |||
| Western Europe | 389,933,160 | |||
| Total | 746,510,190 |
| Region | Total Population | Buddhists | % of Buddhists | % of Buddhist total |
|---|---|---|---|---|
| Caribbean | 24,683,536 | 43,498 | 0.176% | |
| Central America | 44,030,092 | 152,228 | 0.345% | |
| North America | 462,382,674 | 7,241,845 | 1.566% | |
| South America | 384,863,028 | 499,020 | 0.129% | |
| Total | 915,959,330 | 7,936,420 | 0.866% |
| Region | Total Population | Buddhists | % of Buddhists | % of Buddhist total |
|---|---|---|---|---|
| Oceania | 32,021,885 | 542,920 | 1.695% |
Top 20
Top 20 by population on the left and by percentage on the right.| Rank | Country | Buddhist Population | % of Buddhists | Country | % of Buddhists | Buddhist Population |
|---|---|---|---|---|---|---|
| 1 | China | 277,588,896 - 1,057,481,510 | 21% - 80% | Mongolia | 98% | 2,816,644 |
| 2 | Japan | 122,369,253 | 96% | Bhutan | 97% | 2,250,014 |
| 3 | Vietnam | 74,268,750 | 85% | Cambodia | 96.5% | 13,938,460 |
| 4 | Thailand | 61,814,742 | 95% | Japan | 96% | 122,369,253 |
| 5 | Myanmar | 43,918,200 | 90% | Taiwan | 95.5% | 22,131,451 |
| 6 | South Korea | 23,531,874 | 48% | Laos | 95% | 6,195,898 |
| 7 | Taiwan | 22,131,451 | 95.5% | Thailand | 95% | 61,814,742 |
| 8 | Sri Lanka | 16,050,484 | 76.7% | Hong Kong | 93% | 6,701,580 |
| 9 | North Korea | 15,106,650 | 63.5% | Myanmar | 90% | 43,918,200 |
| 10 | Cambodia | 13,938,460 | 96.5% | Vietnam | 85% | 74,268,750 |
| 11 | India | 12,274,668 | 1.05% | Macau | 85% | 408,850 |
| 12 | Hong Kong | 6,701,580 | 93% | China | 21% - 80% | 277,588,896 - 1,057,481,510 |
| 13 | Laos | 6,195,898 | 95% | Sri Lanka | 76.7% | 16,050,484 |
| 14 | Nepal | 6,069,376 | 21% | North Korea | 63.5% | 15,106,650 |
| 15 | United States | 6,039,800 | 2% | Singapore | 61% | 2,777,335 |
| 16 | Malaysia | 5,970,800 | 22% | South Korea | 48% | 23,531,874 |
| 17 | Indonesia | 5,397,962 | 2.3% | Malaysia | 22% | 5,970,800 |
| 18 | Mongolia | 2,816,644 | 98% | Nepal | 21% | 6,069,376 |
| 19 | Singapore | 2,777,335 | 61% | Brunei | 14.4% | 54,600 |
| 20 | Philippines | 2,276,932 | 2.5% | United Arab Emirates | 5% | 219,000 |
External links
- http://www.buddhanet.net/ (English/Australia)
- http://www.buddhistchannel.tv/ (English/International)
- http://www.quangduc.com/ (English-Vietnamese/Australia-USA)
- http://www.buddhismtoday.com/ (English-Vietnamese/India-Vietnam)
- http://www.dharma-world.com/ (English/Canada)
See also
- List of religious populations
- Islam by country
- Judaism by country
- Hinduism by country
- Christianity by country
- No Faith by Country
Buddhism |
|---|
| Concepts • Topics • History • Timeline • Schools • Texts • People • Places • Culture • Temples |
References
- The US State Department's International Religious Freedom Report 2006 http://www.state.gov/g/drl/rls/irf/
- CIA FactBook [https://www.cia.gov/library/publications/the-world-factbook/]
- adherents.com http://www.adherents.com/Na/Na_82.html#614
- Religious Freedom page http://religiousfreedom.lib.virginia.edu/nationprofiles/
- Vipassana Foundation http://vipassanafoundation.com/Buddhists.html
- Religious Intelligence http://www.religiousintelligence.co.uk/
- census.govhttp://www.census.gov/cgi-bin/ipc/idbrank.pl
- Stockholm Buddhist centerhttp://www.stockholmsbuddhistcenter.nu/buddhism_index.html
Notes
1. ^ U.S. State Department's International Religious Freedom Report 2004,
2. ^ Adherents.com
3. ^ Garfinkel, Perry. “Buddha Rising.” National Geographic DEC. 2005:88 - 109.
4. ^ https://www.cia.gov/cia/publications/factbook/geos/xx.html#People
5. ^ Gach, Gary. The Complete Idiot's Guide to Understanding Buddhism . Alpha, 2004. ISBN 1592572774. [136] html.
6. ^ [137]
7. ^ Changing Beliefs in Chinese Urban 1995-2005 [138]
2. ^ Adherents.com
3. ^ Garfinkel, Perry. “Buddha Rising.” National Geographic DEC. 2005:88 - 109.
4. ^ https://www.cia.gov/cia/publications/factbook/geos/xx.html#People
5. ^ Gach, Gary. The Complete Idiot's Guide to Understanding Buddhism . Alpha, 2004. ISBN 1592572774. [136] html.
6. ^ [137]
7. ^ Changing Beliefs in Chinese Urban 1995-2005 [138]
Buddhism |
|---|
| Concepts • Topics • History • Timeline • Schools • Texts • People • Places • Culture • Temples |
Eastern religion is a group of religions originating in India, China, Japan and Southeast Asia. This includes the Tao and Dharmic faiths, as well as animistic indigenous religions.
..... Click the link for more information.
..... Click the link for more information.
Buddhism is often described as a religion[1] and a collection of various philosophies, based initially on the teachings of Siddhartha Gautama, known as Gautama Buddha.
..... Click the link for more information.
..... Click the link for more information.
Taoism (Daoism) is the English name referring to a variety of related Chinese philosophical and religious traditions and concepts. These traditions influenced East Asia for over two thousand years and some have spread internationally.
..... Click the link for more information.
..... Click the link for more information.
Confucianism (Traditional Chinese: 儒學; Simplified Chinese: 儒学; Pinyin: Rúxué [
..... Click the link for more information.
..... Click the link for more information.
Shinto (神道 shintō
..... Click the link for more information.
..... Click the link for more information.
Chinese folk religion comprises the religion practiced in much of China for thousands of years which included ancestor veneration and drew heavily upon concepts and beings within Chinese mythology.
..... Click the link for more information.
..... Click the link for more information.
The term Animism is derived from the Latin anima, meaning "soul".[1][2] In its most general sense, animism is simply the belief in souls. In this general sense, animism is present in nearly all religions.
..... Click the link for more information.
..... Click the link for more information.
Mahaparinibbana sutta states:
..... Click the link for more information.
- For that which I have proclaimed and made known as the Dhamma and the Discipline, that shall be your Master when I am gone.
Saddha (Faith)
..... Click the link for more information.
Religion in China has varied widely since the beginning of Chinese history. Temples of many different religions dot China's landscape, including Heaven worship, Daoism, Buddhism, Islam, and Chinese folk religion.
..... Click the link for more information.
..... Click the link for more information.
Historically, the earliest established religions in Vietnam are Mahayana Buddhism, Confucianism, and Daoism (called the "triple religion" or tam giáo). Significant minorities of adherents to Roman Catholicism, Cao Dai, and Hoa Hao and smaller minorities of adherents to
..... Click the link for more information.
..... Click the link for more information.
Buddhism first came to Japan in the 6th century and for the next 10 centuries exerted profound influence on its intellectual, artistic, social, and political life; 96% of Japan's population is Buddhist.
..... Click the link for more information.
..... Click the link for more information.
The religion of Korea encompasses a number of different traditions. Buddhism, Christianity, Confucianism, and traditional shamanism all play a role in Korea's religious tradition.
..... Click the link for more information.
..... Click the link for more information.
The Vinegar Tasters is an allegorical image representing Confucianism, Buddhism, and Taoism (Daoism), and generally favourable to Taoism and critical of the other two. It depicts three men dipping their fingers in a vat of vinegar and tasting it; one man reacts with a sour
..... Click the link for more information.
..... Click the link for more information.
Sinosphere, also known as Chinese world, Chinese cultural sphere or Chinese-character cultural sphere , is a grouping of countries and regions that are currently inhabited with a majority Chinese population or were historically under heavy Chinese
..... Click the link for more information.
..... Click the link for more information.
East Asian Buddhism is a collective term for the schools of Buddhism that developed in the East Asian region, most of which are part of the Mahayana (which means "The Greater Vehicle") transmission.
..... Click the link for more information.
..... Click the link for more information.
Taoism
..... Click the link for more information.
communism as a form of society, as an ideology advocating that form of society, or as a popular movement, see the communism article.
Communism
Basic concepts
Marxist philosophy
Class struggle
..... Click the link for more information.
Asia is the world's largest and most populous continent. It covers 8.6% of the Earth's total surface area (or 29.4% of its land area) and, with almost 4 billion people, it contains more than 60% of the world's current human population.
..... Click the link for more information.
..... Click the link for more information.
world population is the total number of humans on Earth at a given time. In September 2007, the world's population is believed to have reached over 6.6 billion. In line with population projections, this figure continues to grow at rates that were unprecedented before the 20th
..... Click the link for more information.
..... Click the link for more information.
Oceania
Africa
Asia
..... Click the link for more information.
Atheism
Concepts
ReligionNontheism
AntireligionAntitheism
AgnosticismHumanism
Metaphysical naturalism
Weak and strong atheism
Implicit and explicit atheism
History
History of atheism
EnlightenmentFreethought
..... Click the link for more information.
Concepts
ReligionNontheism
AntireligionAntitheism
AgnosticismHumanism
Metaphysical naturalism
Weak and strong atheism
Implicit and explicit atheism
History
History of atheism
EnlightenmentFreethought
..... Click the link for more information.
For the linguistic term, see .
Syncretism consists of the attempt to reconcile disparate or contradictory beliefs, often while melding practices of various schools of thought.
..... Click the link for more information.
Buddhism is often described as a religion[1] and a collection of various philosophies, based initially on the teachings of Siddhartha Gautama, known as Gautama Buddha.
..... Click the link for more information.
..... Click the link for more information.
Central Asia is a vast landlocked region of Asia. Though various definitions of its exact composition exist, no one definition is universally accepted. Despite this uncertainty in defining borders, it does have some important overall characteristics.
..... Click the link for more information.
..... Click the link for more information.
Buddhism in Afghanistan has a long history. Many monuments, such as the famous Buddhas of Bamyan, testify to the Buddhist culture in Afghanistan. It was during Ashoka's reign that Buddhism was introduced to Afghanistan. Kanishka (120 to 160) was a Buddhist who built many stupas.
..... Click the link for more information.
..... Click the link for more information.
South America is a continent of the Americas, situated entirely in the Western Hemisphere and mostly in the Southern Hemisphere. It is bordered on the west by the Pacific Ocean and on the north and east by the Atlantic Ocean; North America and the Caribbean Sea lie
..... Click the link for more information.
Buddhism in Argentina is well known since the early 1980s.
Even though this is a mainly Catholic country, Chinese immigrants established the first Chinese temple in 1986. By the same time, Korean immigrants founded their own temple.
..... Click the link for more information.
Even though this is a mainly Catholic country, Chinese immigrants established the first Chinese temple in 1986. By the same time, Korean immigrants founded their own temple.
..... Click the link for more information.
Caribbean (Dutch: Cariben or Caraïben, or more commonly Antillen; French: Caraïbe or more commonly Antilles; Spanish: Caribe
..... Click the link for more information.
..... Click the link for more information.
Oceania (sometimes Oceanica) is a geographical, often geopolitical, region consisting of numerous lands—mostly islands in the Pacific Ocean and vicinity. The exact scope of Oceania is defined variously, with interpretations often including Australia, New Zealand, New
..... Click the link for more information.
..... Click the link for more information.
In Australia, Buddhism is a small but growing religion. According to the 2006 census, 2.1 percent of the total population of Australia identifies as Buddhist. [1]
..... Click the link for more information.
..... Click the link for more information.
This article is copied from an article on Wikipedia.org - the free encyclopedia created and edited by online user community. The text was not checked or edited by anyone on our staff. Although the vast majority of the wikipedia encyclopedia articles provide accurate and timely information please do not assume the accuracy of any particular article. This article is distributed under the terms of GNU Free Documentation License.