Information about 2002 Afl Season
Results and statistics for the Australian Football League season of 2002.
See List of Australian Football League premiers for a complete list.
See List of Australian Football League premiers for a complete list.
AFL Draft
See 2002 AFL Draft for more information.Pre-Season
Port Adelaide defeated Richmond 10.11 (71) to 9.8 (62)Premiership Season
Round 1 (Easter & Season Launch)
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Richmond Tigers | 24.11 (155) | Collingwood Magpies | 18.10 (118) | MCG | 65,316 | Thursday, 28 March |
| St Kilda Saints | 14.5 (89) | Carlton Blues | 10.5 (65) | Colonial Stadium | 33,359 | Saturday, 30 March |
| Geelong Cats | 11.10 (76) | Essendon Bombers | 18.18 (126) | MCG | 42,746 | Saturday, 30 March |
| Port Adelaide Power | 11.7 (73) | Kangaroos | 12.11 (83) | Football Park | 28,578 | Saturday, 30 March |
| Sydney Swans | 12.15 (87) | Brisbane Lions | 17.8 (110) | SCG | 24,052 | Sunday, 31 March |
| West Coast Eagles | 21.11 (137) | Fremantle Dockers | 18.10 (118) | Subiaco Oval | 39,467 | Sunday, 31 March |
| Western Bulldogs | 12.21 (93) | Adelaide Crows | 16.16 (112) | Colonial Stadium | 18,475 | Sunday, 31 March |
| Hawthorn Hawks | 15.13 (103) | Melbourne Demons | 20.9 (129) | MCG | 43,484 | Monday, 1 April |
Round 2
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Essendon Bombers | 16.16 (112) | Richmond Tigers | 8.12 (60) | MCG | 67,453 | Friday, 5 April |
| Carlton Blues | 4.9 (33) | Sydney Swans | 17.9 (111) | Optus Oval | 22,435 | Saturday, 6 April |
| Collingwood Magpies | 17.18 (120) | West Coast Eagles | 18.11 (119) | MCG | 29,348 | Saturday, 6 April |
| Kangaroos | 16.14 (110) | Western Bulldogs | 14.13 (97) | Colonial Stadium | 25,985 | Saturday, 6 April |
| Adelaide Crows | 16.14 (110) | Geelong Cats | 12.7 (79) | Football Park | 44,386 | Saturday, 6 April |
| Brisbane Lions | 21.22 (148) | Hawthorn Hawks | 6.10 (46) | Gabba | 25,660 | Sunday, 7 April |
| Fremantle Dockers | 10.16 (76) | St Kilda Saints | 11.7 (73) | Subiaco Oval | 21,138 | Sunday, 7 April |
| Melbourne Demons | 16.13 (109) | Port Adelaide Power | 11.16 (82) | MCG | 19,611 | Sunday, 7 April |
Round 3
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Carlton Blues | 11.9 (75) | Collingwood Magpies | 7.13 (55) | MCG | 63,864 | Friday, 12 April |
| Richmond Tigers | 13.18 (96) | Melbourne Demons | 11.10 (76) | MCG | 37,154 | Saturday, 13 April |
| Adelaide Crows | 17.12 (114) | Sydney Swans | 13.6 (84) | Football Park | 42,246 | Saturday, 13 April |
| Kangaroos | 10.7 (67) | Geelong Cats | 11.9 (75) | Colonial Stadium | 27,286 | Saturday, 13 April |
| Brisbane Lions | 17.15 (117) | Essendon Bombers | 9.13 (67) | Gabba | 35,898 | Saturday, 13 April |
| Hawthorn Hawks | 13.11 (89) | Fremantle Dockers | 11.13 (79) | York Park | 15,066 | Sunday, 14 April |
| West Coast Eagles | 17.11 (113) | Western Bulldogs | 11.15 (81) | Subiaco Oval | 31,854 | Sunday, 14 April |
| St Kilda Saints | 8.8 (56) | Port Adelaide Power | 20.19 (139) | Colonial Stadium | 17,641 | Sunday, 14 April |
Round 4
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Essendon Bombers | 19.8 (122) | Adelaide Crows | 11.15 (81) | Colonial Stadium | 40,322 | Friday, 19 April |
| Collingwood Magpies | 15.14 (104) | Hawthorn Hawks | 9.9 (63) | MCG | 48,476 | Saturday, 20 April |
| Melbourne Demons | 21.11 (137) | West Coast Eagles | 22.14 (146) | Optus Oval | 9,421 | Saturday, 20 April |
| Sydney Swans | 15.13 (103) | Kangaroos | 14.16 (100) | SCG | 23,775 | Saturday, 20 April |
| Western Bulldogs | 12.6 (78) | Brisbane Lions | 14.10 (94) | Colonial Stadium | 23,928 | Saturday, 20 April |
| Port Adelaide Power | 23.10 (148) | Carlton Blues | 14.11 (95) | Football Park | 29,486 | Sunday, 21 April |
| Fremantle Dockers | 21.12 (138) | Richmond Tigers | 11.6 (72) | Subiaco Oval | 23,571 | Sunday, 21 April |
| Geelong Cats | 26.10 (166) | St Kilda Saints | 6.8 (44) | Skilled Stadium | 23,563 | Sunday, 21 April |
Round 5 (ANZAC Day)
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Collingwood Magpies | 9.12 (66) | Essendon Bombers | 4.9 (33) | MCG | 84,894 | Thursday, 25 April |
| Western Bulldogs | 10.21 (81) | Melbourne Demons | 15.14 (104) | Colonial Stadium | 30,789 | Friday, 26 April |
| West Coast Eagles | 18.13 (121) | Brisbane Lions | 10.15 (75) | Subiaco Oval | 33,313 | Saturday, 27 April |
| Hawthorn Hawks | 19.11 (125) | Richmond Tigers | 12.11 (83) | MCG | 39,694 | Saturday, 27 April |
| St Kilda Saints | 8.8 (56) | Sydney Swans | 8.8 (56) | Colonial Stadium | 21,007 | Saturday, 27 April |
| Adelaide Crows | 12.10 (82) | Port Adelaide Power | 14.6 (90) | Football Park | 49,513 | Saturday, 27 April |
| Geelong Cats | 17.9 (113) | Fremantle Dockers | 6.14 (50) | Skilled Stadium | 20,075 | Sunday, 28 April |
| Carlton Blues | 17.10 (112) | Kangaroos | 19.17 (131) | Colonial Stadium | 35,138 | Sunday, 28 April |
Round 6
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| St Kilda Saints | 3.10 (28) | Collingwood Magpies | 16.15 (111) | Colonial Stadium | 46,089 | Friday, 3 May |
| Fremantle Dockers | 13.11 (89) | Essendon Bombers | 9.8 (62) | Subiaco Oval | 25,319 | Saturday, 4 May |
| Kangaroos | 13.9 (87) | Hawthorn Hawks | 24.11 (155) | MCG | 33,345 | Saturday, 4 May |
| Carlton Blues | 9.14 (68) | Western Bulldogs | 14.12 (96) | Colonial Stadium | 29,783 | Saturday, 4 May |
| Brisbane Lions | 21.20 (146) | Geelong Cats | 13.11 (89) | Gabba | 27,015 | Saturday, 4 May |
| Sydney Swans | 15.9 (99) | Melbourne Demons | 10.11 (71) | SCG | 23,578 | Sunday, 5 May |
| Port Adelaide Power | 20.13 (133) | West Coast Eagles | 11.13 (79) | Football Park | 27,056 | Sunday, 5 May |
| Richmond Tigers | 11.7 (73) | Adelaide Crows | 14.21 (105) | Colonial Stadium | 23,355 | Sunday, 5 May |
Round 7 (Mother's Day)
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Essendon Bombers | 12.15 (87) | Carlton Blues | 9.8 (62) | MCG | 55,633 | Friday, 10 May |
| West Coast Eagles | 21.13 (139) | Kangaroos | 13.12 (90) | Subiaco Oval | 32,815 | Saturday, 11 May |
| Hawthorn Hawks | 20.10 (130) | Geelong Cats | 11.12 (78) | MCG | 38,709 | Saturday, 11 May |
| Richmond Tigers | 13.10 (88) | Sydney Swans | 12.10 (82) | Colonial Stadium | 29,303 | Saturday, 11 May |
| Adelaide Crows | 18.10 (118) | Fremantle Dockers | 13.11 (89) | Football Park | 44,058 | Saturday, 11 May |
| Brisbane Lions | 19.15 (129) | Port Adelaide Power | 11.6 (72) | Gabba | 24,538 | Sunday, 12 May |
| Melbourne Demons | 15.15 (105) | St Kilda Saints | 15.12 (102) | MCG | 20,892 | Sunday, 12 May |
| Western Bulldogs | 8.15 (63) | Collingwood Magpies | 11.7 (73) | Colonial Stadium | 34,400 | Sunday, 12 May |
Round 8
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Hawthorn Hawks | 12.17 (89) | Carlton Blues | 12.8 (80) | MCG | 39,142 | Friday, 17 May |
| Richmond Tigers | 13.16 (94) | West Coast Eagles | 10.13 (73) | MCG | 22,647 | Saturday, 18 May |
| Port Adelaide Power | 20.9 (129) | Geelong Cats | 7.12 (54) | Football Park | 18,193 | Saturday, 18 May |
| Fremantle Dockers | 14.10 (94) | Melbourne Demons | 13.11 (89) | Subiaco Oval | 25,027 | Saturday, 18 May |
| Collingwood Magpies | 17.12 (114) | Brisbane Lions | 16.15 (111) | Colonial Stadium | 46,279 | Saturday, 18 May |
| Kangaroos | 16.14 (110) | Adelaide Crows | 14.9 (93) | Manuka Oval | 7,671 | Sunday, 19 May |
| Western Bulldogs | 24.15 (159) | Sydney Swans | 11.24 (90) | SCG | 20,934 | Sunday, 19 May |
| Essendon Bombers | 26.15 (171) | St Kilda Saints | 11.6 (72) | Colonial Stadium | 34,262 | Sunday, 19 May |
Round 9
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Port Adelaide Power | 14.7 (91) | Collingwood Magpies | 12.14 (86) | Football Park | 35,834 | Friday, 24 May |
| Geelong Cats | 17.3 (105) | Western Bulldogs | 18.9 (117) | Skilled Stadium | 22,033 | Saturday, 25 May |
| Melbourne Demons | 17.9 (111) | Kangaroos | 15.17 (107) | MCG | 28,625 | Saturday, 25 May |
| St Kilda Saints | 10.12 (72) | Richmond Tigers | 9.9 (63) | Colonial Stadium | 30,336 | Saturday, 25 May |
| Sydney Swans | 11.17 (83) | Essendon Bombers | 12.13 (85) | Stadium Australia | 54,129 | Saturday, 25 May |
| Brisbane Lions | 16.13 (109) | Fremantle Dockers | 11.13 (79) | Gabba | 21,709 | Sunday, 26 May |
| West Coast Eagles | 19.12 (126) | Hawthorn Hawks | 14.4 (88) | Subiaco Oval | 38,646 | Sunday, 26 May |
| Carlton Blues | 11.9 (75) | Adelaide Crows | 20.11 (131) | Optus Oval | 19,305 | Sunday, 26 May |
Round 10
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Kangaroos | 12.20 (92) | Essendon Bombers | 12.12 (84) | MCG | 34,352 | Friday, 31 May |
| Geelong Cats | 12.17 (89) | Melbourne Demons | 9.9 (63) | Skilled Stadium | 20,031 | Saturday, 1 June |
| Richmond Tigers | 14.14 (98) | Western Bulldogs | 17.15 (117) | MCG | 31,586 | Saturday, 1 June |
| Collingwood Magpies | 14.11 (95) | Sydney Swans | 12.12 (84) | Colonial Stadium | 45,269 | Saturday, 1 June |
| Adelaide Crows | 15.11 (101) | Brisbane Lions | 14.10 (94) | Football Park | 47,279 | Saturday, 1 June |
| Hawthorn Hawks | 12.5 (77) | Port Adelaide Power | 17.15 (117) | York Park | 18,112 | Sunday, 2 June |
| Fremantle Dockers | 14.12 (96) | Carlton Blues | 10.8 (68) | Subiaco Oval | 27,277 | Sunday, 2 June |
| St Kilda Saints | 20.7 (127) | West Coast Eagles | 11.11 (77) | Colonial Stadium | 18,876 | Sunday, 2 June |
Round 11 (Queen's Birthday)
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Kangaroos | 14.11 (95) | Richmond Tigers | 11.18 (84) | Colonial Stadium | 30,889 | Friday, 7 June |
| Adelaide Crows | 14.18 (102) | Hawthorn Hawks | 8.10 (58) | Football Park | 42,162 | Saturday, 8 June |
| West Coast Eagles | 15.12 (102) | Sydney Swans | 13.11 (89) | Subiaco Oval | 35,014 | Saturday, 8 June |
| Essendon Bombers | 7.7 (49) | Port Adelaide Power | 16.12 (108) | Colonial Stadium | 40,044 | Saturday, 8 June |
| Brisbane Lions | 16.17 (113) | St Kilda Saints | 7.10 (52) | Gabba | 23.19 157 | Sunday, 9 June |
| Geelong Cats | 15.10 (100) | Carlton Blues | 14.12 (96) | Colonial Stadium | 37,294 | Sunday, 9 June |
| Western Bulldogs | 12.8 (80) | Fremantle Dockers | 22.13 (145) | Optus Oval | 11,539 | Sunday, 9 June |
| Melbourne Demons | 10.15 (75) | Collingwood Magpies | 19.12 (126) | MCG | 65,860 | Monday, 10 June |
Round 12 (Split Round)
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Essendon Bombers | 10.12 (72) | Hawthorn Hawks | 10.5 (65) | MCG | 40,470 | Friday, 14 June |
| Carlton Blues | 12.16 (88) | West Coast Eagles | 12.17 (89) | Optus Oval | 16,353 | Saturday, 15 June |
| Sydney Swans | 15.9 (99) | Geelong Cats | 15.11 (101) | SCG | 21,767 | Saturday, 15 June |
| Fremantle Dockers | 12.18 (90) | Collingwood Magpies | 12.7 (79) | Subiaco Oval | 33,088 | Sunday, 16 June |
| Western Bulldogs | 19.19 (133) | St Kilda Saints | 13.8 (86) | Colonial Stadium | 29,453 | Friday, 21 June |
| Melbourne Demons | 14.14 (98) | Adelaide Crows | 10.13 (73) | Optus Oval | 12,210 | Saturday, 22 June |
| Brisbane Lions | 20.18 (138) | Kangaroos | 19.9 (123) | Gabba | 27,940 | Saturday, 22 June |
| Port Adelaide Power | 23.16 (154) | Richmond Tigers | 10.10 (70) | Football Park | 25,770 | Sunday, 23 June |
Round 13
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Essendon Bombers | 18.12 (120) | Melbourne Demons | 16.12 (108) | Colonial Stadium | 41,817 | Friday, 28 June |
| Richmond Tigers | 7.12 (54) | Geelong Cats | 14.12 (96) | MCG | 30,197 | Saturday, 29 June |
| Port Adelaide Power | 25.11 (161) | Western Bulldogs | 18.7 (115) | Football Park | 24,751 | Saturday, 29 June |
| Collingwood Magpies | 13.15 (93) | Kangaroos | 8.12 (60) | Colonial Stadium | 48,288 | Saturday, 29 June |
| Brisbane Lions | 19.10 (124) | Carlton Blues | 16.13 (109) | Gabba | 27,324 | Saturday, 29 June |
| Sydney Swans | 20.19 (139) | Fremantle Dockers | 9.8 (62) | SCG | 16,844 | Sunday, 30 June |
| West Coast Eagles | 20.15 (135) | Adelaide Crows | 18.9 (117) | Subiaco Oval | 34,937 | Sunday, 30 June |
| St Kilda Saints | 11.12 (78) | Hawthorn Hawks | 13.9 (87) | Colonial Stadium | 28,928 | Sunday, 30 June |
Round 14
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Carlton Blues | 13.8 (86) | Richmond Tigers | 12.13 (85) | MCG | 36,941 | Friday, 5 July |
| Geelong Cats | 8.17 (65) | West Coast Eagles | 4.9 (33) | Skilled Stadium | 18,608 | Saturday, 6 July |
| Hawthorn Hawks | 11.8 (74) | Sydney Swans | 9.10 (64) | MCG | 25,079 | Saturday, 6 July |
| Fremantle Dockers | 9.9 (63) | Port Adelaide Power | 22.15 (147) | Subiaco Oval | 24,193 | Saturday, 6 July |
| Western Bulldogs | 18.10 (118) | Essendon Bombers | 17.16 (118) | Colonial Stadium | 44,864 | Saturday, 6 July |
| Melbourne Demons | 20.11 (131) | Brisbane Lions | 16.14 (110) | Gabba | 25,166 | Sunday, 7 July |
| Adelaide Crows | 17.14 (116) | Collingwood Magpies | 21.12 (138) | Football Park | 46,368 | Sunday, 7 July |
| St Kilda Saints | 13.6 (84) | Kangaroos | 20.8 (128) | Colonial Stadium | 23,864 | Sunday, 7 July |
Round 15
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Hawthorn Hawks | 17.14 (116) | Western Bulldogs | 14.9 (93) | Colonial Stadium | 35,434 | Friday, 12 July |
| Kangaroos | 12.11 (83) | Fremantle Dockers | 13.11 (89) | Manuka Oval | 9,242 | Saturday, 13 July |
| Collingwood Magpies | 15.9 (99) | Geelong Cats | 19.13 (127) | MCG | 65,331 | Saturday, 13 July |
| Richmond Tigers | 7.13 (55) | Brisbane Lions | 18.10 (118) | Colonial Stadium | 22,642 | Saturday, 13 July |
| Adelaide Crows | 15.9 (99) | St Kilda Saints | 12.9 (81) | Football Park | 29,895 | Saturday, 13 July |
| Sydney Swans | 13.14 (92) | Port Adelaide Power | 14.10 (94) | SCG | 18,974 | Sunday, 14 July |
| West Coast Eagles | 13.12 (90) | Essendon Bombers | 8.15 (63) | Subiaco Oval | 37,600 | Sunday, 14 July |
| Carlton Blues | 14.11 (95) | Melbourne Demons | 21.13 (139) | Colonial Stadium | 37,915 | Sunday, 14 July |
Round 16
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Collingwood Magpies | 13.11 (89) | Richmond Tigers | 7.7 (49) | MCG | 48,620 | Friday, 19 July |
| Melbourne Demons | 9.13 (67) | Hawthorn Hawks | 14.9 (93) | MCG | 37,442 | Saturday, 20 July |
| Kangaroos | 14.15 (99) | Port Adelaide Power | 10.10 (70) | Optus Oval | 9,398 | Saturday, 20 July |
| Fremantle Dockers | 15.10 (100) | West Coast Eagles | 11.4 (70) | Subiaco Oval | 41,779 | Saturday, 20 July |
| Essendon Bombers | 8.8 (56) | Geelong Cats | 14.11 (95) | Colonial Stadium | 47,778 | Saturday, 20 July |
| Brisbane Lions | 17.15 (117) | Sydney Swans | 12.7 (79) | Gabba | 25,720 | Sunday, 21 July |
| Adelaide Crows | 21.12 (138) | Western Bulldogs | 14.11 (95) | Football Park | 41,247 | Sunday, 21 July |
| Carlton Blues | 14.13 (97) | St Kilda Saints | 22.8 (140) | Colonial Stadium | 33,813 | Sunday, 21 July |
Round 17
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Richmond Tigers | 7.11 (53) | Essendon Bombers | 7.12 (54) | MCG | 39,650 | Friday, 26 July |
| Hawthorn Hawks | 10.8 (68) | Brisbane Lions | 18.16 (124) | MCG | 35,202 | Saturday, 27 July |
| West Coast Eagles | 17.12 (114) | Collingwood Magpies | 8.8 (56) | Subiaco Oval | 38,877 | Saturday, 27 July |
| Port Adelaide Power | 17.14 (116) | Melbourne Demons | 17.10 (112) | Football Park | 25,283 | Saturday, 27 July |
| Sydney Swans | 13.14 (92) | Carlton Blues | 10.9 (69) | Stadium Australia | 34,404 | Saturday, 27 July |
| Geelong Cats | 12.18 (90) | Adelaide Crows | 15.3 (93) | Skilled Stadium | 24,325 | Sunday, 28 July |
| St Kilda Saints | 13.11 (79) | Fremantle Dockers | 18.10 (118) | Optus Oval | 8,078 | Sunday, 28 July |
| Western Bulldogs | 21.13 (139) | Kangaroos | 16.9 (105) | Colonial Stadium | 31,576 | Sunday, 28 July |
Round 18
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Collingwood Magpies | 21.15 (141) | Carlton Blues | 4.9 (33) | MCG | 54,233 | Friday, 2 August |
| Geelong Cats | 7.9 (51) | Kangaroos | 17.13 (115) | Skilled Stadium | 23,163 | Saturday, 3 August |
| Fremantle Dockers | 14.12 (96) | Hawthorn Hawks | 4.11 (35) | Subiaco Oval | 24,332 | Saturday, 3 August |
| Essendon Bombers | 11.5 (71) | Brisbane Lions | 16.12 (108) | Colonial Stadium | 43,036 | Saturday, 3 August |
| Port Adelaide Power | 16.9 (105) | St Kilda Saints | 9.9 (63) | Football Park | 22,885 | Saturday, 3 August |
| Sydney Swans | 15.8 (98) | Adelaide Crows | 17.14 (116) | SCG | 18,766 | Sunday, 4 August |
| Melbourne Demons | 14.10 (94) | Richmond Tigers | 14.15 (99) | MCG | 28,815 | Sunday, 4 August |
| Western Bulldogs | 22.10 (142) | West Coast Eagles | 14.7 (91) | Optus Oval | 11,809 | Sunday, 4 August |
Round 19
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Hawthorn Hawks | 15.15 (105) | Collingwood Magpies | 14.13 (97) | MCG | 53,750 | Friday, 9 August |
| Carlton Blues | 5.15 (45) | Port Adelaide Power | 7.12 (54) | Optus Oval | 14,115 | Saturday, 10 August |
| Richmond Tigers | 18.14 (122) | Fremantle Dockers | 10.12 (72) | MCG | 19,519 | Saturday, 10 August |
| Brisbane Lions | 14.21 (105) | Western Bulldogs | 9.13 (67) | Gabba | 27,443 | Saturday, 10 August |
| Kangaroos | 15.7 (97) | Sydney Swans | 22.12 (144) | SCG | 14,776 | Saturday, 10 August |
| Adelaide Crows | 18.16 (124) | Essendon Bombers | 11.10 (76) | Football Park | 43,720 | Sunday, 11 August |
| West Coast Eagles | 15.10 (100) | Melbourne Demons | 15.16 (106) | Subiaco Oval | 36,195 | Sunday, 11 August |
| St Kilda Saints | 15.11 (101) | Geelong Cats | 16.6 (102) | Colonial Stadium | 25,552 | Sunday, 11 August |
Round 20
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Richmond Tigers | 16.11 (107) | Hawthorn Hawks | 13.15 (93) | MCG | 39,391 | Friday, 16 August |
| Fremantle Dockers | 17.15 (117) | Geelong Cats | 11.6 (72) | Subiaco Oval | 22,610 | Saturday, 17 August |
| Kangaroos | 17.12 (114) | Carlton Blues | 15.5 (95) | Colonial Stadium | 23,532 | Saturday, 17 August |
| Essendon Bombers | 19.12 (126) | Collingwood Magpies | 10.11 (71) | MCG | 69,613 | Saturday, 17 August |
| Brisbane Lions | 20.16 (136) | West Coast Eagles | 13.11 (89) | Gabba | 29,436 | Saturday, 17 August |
| Port Adelaide Power | 12.12 (84) | Adelaide Crows | 11.10 (76) | Football Park | 50,275 | Sunday, 18 August |
| Sydney Swans | 12.15 (87) | St Kilda Saints | 12.8 (80) | SCG | 16,079 | Sunday, 18 August |
| Melbourne Demons | 15.17 (107) | Western Bulldogs | 14.11 (95) | MCG | 29,225 | Sunday, 18 August |
Round 21
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Hawthorn Hawks | 16.8 (104) | Kangaroos | 17.17 (119) | MCG | 32,393 | Friday, 23 August |
| Geelong Cats | 7.13 (55) | Brisbane Lions | 16.14 (110) | Skilled Stadium | 24,003 | Saturday, 24 August |
| Melbourne Demons | 11.11 (77) | Sydney Swans | 23.7 (145) | MCG | 27,146 | Saturday, 24 August |
| West Coast Eagles | 10.5 (65) | Port Adelaide Power | 14.19 (103) | Subiaco Oval | 36,502 | Saturday, 24 August |
| Western Bulldogs | 14.13 (97) | Carlton Blues | 15.9 (99) | Colonial Stadium | 22,938 | Saturday, 24 August |
| Adelaide Crows | 13.9 (87) | Richmond Tigers | 9.11 (65) | Football Park | 42,878 | Sunday, 25 August |
| Collingwood Magpies | 11.11 (77) | St Kilda Saints | 9.12 (66) | MCG | 42,056 | Sunday, 25 August |
| Essendon Bombers | 13.15 (93) | Fremantle Dockers | 10.12 (72) | Colonial Stadium | 32,667 | Sunday, 25 August |
Round 22
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Geelong Cats | 8.9 (57) | Hawthorn Hawks | 11.9 (75) | Colonial Stadium | 41,600 | Friday, 30 August |
| Collingwood Magpies | 10.13 (73) | Western Bulldogs | 17.12 (114) | MCG | 43,894 | Saturday, 31 August |
| Port Adelaide Power | 13.12 (90) | Brisbane Lions | 13.6 (84) | Football Park | 46,439 | Saturday, 31 August |
| St Kilda Saints | 18.9 (117) | Melbourne Demons | 20.15 (135) | Colonial Stadium | 34,185 | Saturday, 31 August |
| Sydney Swans | 17.14 (116) | Richmond Tigers | 11.10 (76) | Stadium Australia | 40,386 | Saturday, 31 August |
| Kangaroos | 18.18 (126) | West Coast Eagles | 22.11 (143) | Manuka Oval | 11,613 | Sunday, 1 September |
| Fremantle Dockers | 12.8 (80) | Adelaide Crows | 17.18 (120) | Subiaco Oval | 21,610 | Sunday, 1 September |
| Carlton Blues | 5.7 (37) | Essendon Bombers | 12.20 (92) | MCG | 46,649 | Sunday, 1 September |
Finals series
Qualifying and Elimination Finals (Father's Day)
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Port Adelaide Power | 14.11 (95) | Collingwood Magpies | 16.12 (108) | Football Park | 33,131 | Friday, 6 September |
| Essendon Bombers | 17.9 (111) | West Coast Eagles | 11.12 (78) | Colonial Stadium | 37,475 | Saturday, 7 September |
| Brisbane Lions | 17.13 (115) | Adelaide Crows | 5.14 (44) | Gabba | 31,854 | Saturday, 7 September |
| Melbourne Demons | 18.14 (122) | Kangaroos | 11.18 (84) | MCG | 53,967 | Sunday, 8 September |
Semi Finals
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Port Adelaide Power | 11.17 (83) | Essendon Bombers | 8.11 (59) | Football Park | 27,661 | Friday, 13 September |
| Adelaide Crows | 20.10 (130) | Melbourne Demons | 17.16 (118) | MCG | 51,533 | Saturday, 14 September |
Preliminary Finals
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Collingwood Magpies | 13.13 (91) | Adelaide Crows | 9.9 (63) | MCG | 88,960 | Saturday, 21 September |
| Brisbane Lions | 21.12 (138) | Port Adelaide Power | 12.10 (82) | Gabba | 33,047 | Saturday, 21 September |
Grand Final
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Collingwood Magpies | 9.12 (66) | Brisbane Lions | 10.15 (75) | MCG | 91,817 | Saturday, 28 September |
Ladder
All teams played 22 games during the home and away season, for a total of 176. An additional 9 games were played during the finals series.| Team | Won | Lost | Draw | Points | |
|---|---|---|---|---|---|
| 1 | Port Adelaide | 18 | 4 | 0 | 72 |
| 2 | Brisbane Lions | 17 | 5 | 0 | 68 |
| 3 | Adelaide | 15 | 7 | 0 | 60 |
| 4 | Collingwood | 13 | 9 | 0 | 52 |
| 5 | Essendon | 12 | 9 | 1 | 50 |
| 6 | Melbourne | 12 | 10 | 0 | 48 |
| 7 | Kangaroos | 12 | 10 | 0 | 48 |
| 8 | West Coast | 11 | 11 | 0 | 44 |
| 9 | Geelong | 11 | 11 | 0 | 44 |
| 10 | Hawthorn | 11 | 11 | 0 | 44 |
| 11 | Sydney | 9 | 12 | 1 | 38 |
| 12 | Western Bulldogs | 9 | 12 | 1 | 38 |
| 13 | Fremantle | 9 | 13 | 0 | 36 |
| 14 | Richmond | 7 | 15 | 0 | 28 |
| 15 | St Kilda | 5 | 16 | 1 | 22 |
| 16 | Carlton | 3 | 19 | 0 | 12 |
Awards
- The Brownlow Medal was awarded to Simon Black of the Brisbane Lions.
- The Leigh Matthews Trophy was awarded to Luke Darcy of the Western Bulldogs and Michael Voss of the Brisbane Lions.
- This was the first year for this award under this name. Previously, it was the AFL Players Association MVP Award.
- The Coleman Medal was awarded to David Neitz of Melbourne.
- The Norm Smith Medal was awarded to Nathan Buckley of Collingwood.
- The AFL Rising Star award was awarded to Nick Riewoldt of St Kilda.
Match attendance
Total match attendance for all games was 5,643,908 people. Attendance at the Grand Final was 91,817 people. The largest non-finals attendance was 84,894 people for the Collingwood v Essendon game of Round 5. Australian Football League
General Information
Founded 1897 in Melbourne
Previous names Victorian Football League (VFL) (1897-1989)
Current clubs Adelaide
Brisbane Lions
Carlton
Collingwood
Essendon
Fremantle
Geelong
..... Click the link for more information.
General Information
Founded 1897 in Melbourne
Previous names Victorian Football League (VFL) (1897-1989)
Current clubs Adelaide
Brisbane Lions
Carlton
Collingwood
Essendon
Fremantle
Geelong
..... Click the link for more information.
20th century - 21st century - 22nd century
1970s 1980s 1990s - 2000s - 2010s 2020s 2030s
1999 2000 2001 - 2002 - 2003 2004 2005
2002 by topic:
News by month
Jan - Feb - Mar - Apr - May - Jun
..... Click the link for more information.
1970s 1980s 1990s - 2000s - 2010s 2020s 2030s
1999 2000 2001 - 2002 - 2003 2004 2005
2002 by topic:
News by month
Jan - Feb - Mar - Apr - May - Jun
..... Click the link for more information.
This page is a chronological listing of Australian Football League premiers. The Australian Football League (formerly Victorian Football League) is the elite competition in Australian rules football.
..... Click the link for more information.
..... Click the link for more information.
AFL Draft is the annual draft of new unsigned players by Australian rules football teams that participate in the main competition of that sport, the Australian Football League.
..... Click the link for more information.
..... Click the link for more information.
The 2002 AFL Draft consisted of a pre-season draft, a national draft, a trade period and a rookie elevation. The AFL Draft is the annual draft of talented players by Australian rules football teams that participate in the main competition of that sport, the Australian Football
..... Click the link for more information.
..... Click the link for more information.
Port Adelaide Football Club
Full name Port Adelaide Football Club
Nickname The Power
Strip Black, white, teal and silver
Founded 1870
Sport Australian rules football
League Australian Football League
First season 1997
Ground AAMI Stadium
..... Click the link for more information.
Full name Port Adelaide Football Club
Nickname The Power
