Information about 2000 In Spaceflight
Launches
This is a list of spaceflights launched in 2000.| Launch Date/Time | Rocket | Launch Site |
Launch Contractor | Payload | Operator | Orbit | Mission/ Function |
Re-Entry/ Destruction |
Outcome | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 January 01:03 GMT | Atlas IIA | LC-36A, Cape Canaveral | DSCS-III B-8 (USA-184) | US Air Force | Geosynchronous | Comsat | Still in orbit | Successful So Far | ||
| 25 January 01:04 GMT | Ariane 4 (42L) | ELA-2, CSG(Kourou) | Arianespace | Galaxy 10R | PanAmSat | Geosynchronous | Comsat | Still in orbit | Successful So Far | |
| 25 January 16:45 GMT | Long March 3A (CZ-3A) | LC-2, Xichang | Feng Huo 1 (Zhongxing-22) | CAST | Geosynchronous | Comsat | Still in orbit | Successful So Far | ||
| 27 January 03:03 GMT | Minotaur | SLC-8, Vandenberg AFB | Orbital Sciences | JAWSAT | Weber State University/USAF Academy | LEO | Plasma research | Still in orbit | Successful So Far | Maiden flight of Minotaur rocket. Thelma, Louise, JAK, and STENSAT failed to contact ground after deployment from OPAL Thelma & Louise deployed on 12 February, JAK & STENSAT on 11 February Picosats also deployed from OPAL at 03:34 GMT on 7 February 2000 |
| OCSE | US Air Force | LEO | Laser calibration | 3 March 2001 | Successful | |||||
| OPAL | Stanford University | LEO | Picosat deployment | Still in orbit | Successful | |||||
| FalconSat | USAF Academy | LEO | Technology demonstration | Still in orbit | Successful So Far | |||||
| ASUSAT | Arizona State University | LEO | Earth Imaging Communication | Still in orbit | Successful So Far | |||||
| Picosat 1/2 | DARPA | LEO | Experimental Picosat | Still in orbit | Successful So Far | |||||
| Thelma | Santa Clara University | LEO | Still in orbit | Failure | ||||||
| Louise | Santa Clara University | LEO | Still in orbit | Failure | ||||||
| JAK | Santa Clara University | LEO | Still in orbit | Failure | ||||||
| STENSAT | AMSAT | LEO | Comsat | Still in orbit | Failure | |||||
| 1 February 06:47 GMT | Soyuz-U (R-7 11A511U) | LC-1, Baikonur | RFSA | Progress M1-1 | RFSA | LEO, docked to Mir | Raise orbit of Mir space station | 26 April 2000, 19:27 GMT | Successful | Maiden flight of Progress-M1 spacecraft |
| 3 February 09:26 GMT | Zenit-2 | LC-45L, Baikonur | Kosmos 2369 | MO RF | LEO | ELINT | Still in orbit | Successful So Far | ||
| 3 February 23:30 GMT | Atlas IIAS | LC-36B, Cape Canaveral | ILS | Hispasat 1C | Hispasat | Geosynchronous | Comsat | Still in orbit | Successful So Far | |
| 8 February 21:24 GMT | Delta II (7420-10C) | SLC-2W, Vandenberg AFB | Boeing IDS | Globalstar 63 | Globalstar | LEO | Comsat | Still in orbit | Successful So Far | |
| Globalstar 62 | Globalstar | LEO | Comsat | Still in orbit | Successful So Far | |||||
| Globalstar 64 | Globalstar | LEO | Comsat | Still in orbit | Successful So Far | |||||
| Globalstar 60 | Globalstar | LEO | Comsat | Still in orbit | Successful So Far | |||||
| 8 February 23:00 GMT | Soyuz-U (R-7 11A511U) | LC-31, Baikonur | Starsem | IRDT | ESA | LEO | Recoverable experiments | 9 February 2000 | Partial Failure | Damage to inflatable heat shield led to high landing speed, which damaged the spacecraft |
| Gruzovoy Maket | Lavochkin | LEO | Boilerplate spacecraft | Still in orbit | Successful | |||||
| 10 February 01:30 GMT | M-V | Kagoshima | ASTRO-E | ISAS | Intended: LEO | Astronomy | 10 February 2000, ~02:30 GMT | Failure | Loss of control during first stage burn | |
| 11 February 17:43 GMT | Space Shuttle Endeavour | LC-39A, Kennedy Space Center | USA | STS-99, 6 astronauts | NASA | LEO | Manned orbital flight | 22 February 2000 | Successful | |
| SRTM | NASA/National Imagery and Mapping Agency (NIMA) | LEO, attached to Endeavour | Radar Topography | 22 February 2000 | Successful | |||||
| 12 February 09:10 GMT | Proton-K/DM-2M | LC-81, Baikonur | ILS | Garuda 1 | ACES | Geosynchronous | Comsat | Still in orbit | Successful So Far | |
| 18 February 01:04 GMT | Ariane 4 (44LP) | ELA-2, CSG (Kourou) | Arianespace | Superbird B2 | SCC | Geosynchronous | Comsat | Still in orbit | Successful So Far | |
| 12 March 04:07 GMT | Proton-K/DM-2M | LC-200, Baikonur | Ekspress 6A | Intersputnik | Geosynchronous | Comsat | Still in orbit | Successful So Far | ||
| 12 March 09:29 GMT | Taurus 1110 | LC-576E, Vandenberg AFB | Orbital Sciences | MTI | US Air Force/Sandia | LEO | Experimental Reconnaissance | Still in orbit | Successful So Far | |
| 12 March 14:19 GMT | Zenit 3SL | Ocean Odyssey, Kirimati, Pacific Ocean | Sea Launch | ICO-F1 | ICO Global Communications | Intended: MEO | Comsat | 12 March 2000 | Failure | Programming error led to premature second stage cutoff |
| 20 March 18:28 GMT | Soyuz-U (R-7 11A511U) | LC-31, Baikonur | Starsem | Dumsat | Starsem | LEO/MEO | Boilerplate spacecraft | Still in orbit | Successful | |
| 21 March 23:28 GMT | Ariane 5G | ELA-3, CSG(Kourou) | Arianespace | Asiastar | Worldspa | Geosynchronous | Comsat | Still in orbit | Successful So Far | |
| Insat 3B | ISRO | Geosynchronous | Comsat | Still in orbit | Successful So Far | |||||
| 25 March 20:34 GMT | Delta II 7326-9.5 | SLC-2W, Vandenberg AFB | IMAGE | NASA | LEO/HEO | Aurora research | Still in orbit | Successful So Far | ||
| 4 April 05:01 GMT | Soyuz-U (R-7 11A511U) | LC-1, Baikonur | RFSA | Soyuz TM-30 | RFSA | LEO, docked to Mir | Manned orbital flight | 16 June 2000 | Successful | Final manned flight to Mir space station |
| 17 April 21:06 GMT | Proton-K/DM-2M | LC-200, Baikonur | Sesat | Eutelsat | Geosynchronous | Comsat | Still in orbit | Successful So Far | ||
| 19 April 00:29 GMT | Ariane 4 (42L) | ELA-2, CSG(Kourou) | Arianespace | Galaxy 4R | PanAmSat | Geosynchronous | Comsat | Still in orbit | Successful So Far | |
| 25 April 20:08 GMT | Soyuz-U (R-7 11A511U) | LC-1, Baikonur | RFSA | Progress M1-2 | RFSA | LEO, docked to Mir | Resupply and Reboost Mir | 15 October 2000 | Successful | |
| 3 May 07:07 GMT | Atlas IIA | LC-36A, Cape Canaveral | GOES-11 (GOES-L) | NOAA | Geostationary | Weather satellite | Still in orbit | Successful So Far | ||
| 3 May 13:25 GMT | Soyuz-U (R-7 11A511K) | LC-1, Baikonur | Kosmos 2370 | MO RF | LEO | Reconnaissance | 3 May 2001 | Successful | ||
| 8 May 16:01 GMT | Titan IVB/IUS | LC-40, Cape Canaveral | DSP F20 (USA-149) | US Air Force | Geostationary orbit | Early warning | Still in orbit | Successful So Far | ||
| 11 May 01:48 GMT | Delta II (7925-9.5) | LC-17A, Cape Canaveral | GPS IIR-4 (USA-150) | NAVSTAR | MEO | GPS Navigation | Still in orbit | Successful So Far | ||
| 16 May 08:27 GMT | Rokot | LC-133, Plesetsk | Eurokot | Simsat-1 (IKA-1) | Eurokot | LEO | Boilerplate spacecraft | Still in orbit | Successful | |
| Simsat-2 (IKA-2) | Eurokot | LEO | Boilerplate spacecraft | Still in orbit | Successful | |||||
| 19 May 10:11 GMT | Space Shuttle Atlantis | LC-39A, Kennedy Space Center | USA | STS-101, 7 Astronauts | NASA | LEO, docked to ISS | Manned orbital flight | 29 May 2000, 06:20 GMT | Successful | |
| Spacehab Double Module | NASA/Spacehab | LEO, attached to Atlantis | Resupply ISS | 29 May 2000, 06:20 GMT | Successful | |||||
| 24 May 23:10 GMT | Atlas IIIA | LC-36B, Cape Canaveral | ILS | Eutelsat W4 | Eutelsat | Geosynchronous | Comsat | Still in orbit | Successful So Far | |
| 6 June 02:59 GMT | Proton-KM | LC-81, Baikonur | ILS | Gorizont 45 | Kos Svya | Geosynchronous | Comsat | Still in orbit | Successful So Far | |
| 7 June 13:19 GMT | Pegasus-XL | L-1011, Runway 3, Vandenberg AFB | Orbital Sciences | TSX-5 | US Air Force/Royal Air Force | LEO | Reconnaissance | Still in orbit | Successful So Far | |
| 24 June 00:28 GMT | Proton-K | LC-200, Baikonur | Ekspress 3A | Intersputnik | Geosynchronous | Comsat | Still in orbit | Successful So Far | ||
| 25 June 11:50 GMT | Long March 3 (CZ-3) | LC-1, Xichang | Feng Yun 2B | CASC | Geosynchronous | Weather satellite | Still in orbit | Successful So Far | Final flight of Long March 3 rocket | |
| 28 June 10:37 GMT | Kosmos-3M (R-14 11K65M) | LC-132, Plesetsk | Nadezhda | MO RF | SSO | Navigation/SAR | Still in orbit | Successful So Far | ||
| Tsinghua | Tsinghua University | SSO | Technology development | Still in orbit | Successful So Far | |||||
| SNAP 1 | Surrey Satellite Technology Ltd | SSO | Rendezvous technology development | Still in orbit | Successful So Far | |||||
| 30 June 12:56 GMT | Atlas IIA | LC-36A, Cape Canaveral | TDRS 8 (TDRS-H) | NASA | Geosynchronous | Comsat | Still in orbit | Successful So Far | First Advanced TDRS satellite | |
| 30 June 22:08 GMT | Proton-K/DM-2M | LC-81, Baikonur | ILS | Sirius 1 | Sirius Radio | Geosynchronous | Comsat | Still in orbit | Successful So Far | |
| 4 July 23:44 GMT | Proton-K/DM-2 | LC-200, Baikonur | Kosmos 2371 | MO SSSR | Geosynchronous | Comsat | Still in orbit | Successful So Far | ||
| 12 July 04:56 GMT | Proton-K | LC-81, Baikonur | RFSA | Zvezda | RFSA | LEO, attached to ISS | ISS module | Still in orbit | Successful So Far | |
| 14 July 05:21 GMT | Atlas IIAS | LC-36B, Cape Canaveral | ILS | Echostar 4 | Echostar | Geosynchronous | Comsat | Still in orbit | Successful So Far | |
| 15 July 12:00 GMT | Kosmos-3M (R-14 11K65M) | LC-132, Plesetsk | MITA | ASI | LEO | Particle detection | 15 August 2001 | Successful | ||
| CHAMP | DLR | LEO | Geophysics | Still in orbit | Successful So Far | |||||
| Rubin | OHB System | LEO | Monitor carrier rocket | 30 August 2001 | Successful | |||||
| 16 July 09:17 GMT | Delta II (7925-9.5) | LC-17A, Cape Canaveral | GPS IIR-5 (USA-151) | NAVSTAR | MEO | GPS navigation | Still in orbit | Successful So Far | ||
| 16 July 12:39 GMT | Soyuz-U (R-7 11A511U) | LC-31, Baikonur | Starsem | Samba | ESA | MEO/HEO | Magnetosphere research | Still in orbit | Successful So Far | Cluster mission |
| Salsa | ESA | MEO/HEO | Magnetosphere research | Still in orbit | Successful So Far | Cluster mission | ||||
| 19 July 20:09 GMT | Minotaur | SLC-8, Vandenberg AFB | Orbital Sciences | Mightysat 2.1 (Sindri) | US Air Force/DARPA | LEO | Reconnaissance | 11 December 2002 | Successful | |
| Picosat 7/8 | US Air Force | LEO | Technology development | 7 November 2002 | Successful | |||||
| 28 July 22:42 GMT | Zenit 3SL | Ocean Odyssey, Kirimati, Pacific Ocean | Sea Launch | PanAmSat 9 | PanAmSat | Geosynchronous | Comsat | Still in orbit | Successful So Far | |
| 6 August 18:26 GMT | Soyuz-U (R-7 11A511U) | LC-1, Baikonur | RFSA | Progress M1-3 | RFSA | LEO, docked to ISS | Resupply ISS | 1 November 2000, 07:05 GMT | Successful | |
| 9 August 11:13 GMT | Soyuz-U (R-7 11A511U) | LC-31, Baikonur | Starsem | Rumba | ESA | MEO/HEO | Magnetosphere research | Still in orbit | Successful So Far | Cluster mission |
| Tango | ESA | MEO/HEO | Magnetosphere research | Still in orbit | Successful So Far | Cluster mission | ||||
| 17 August 23:16 GMT | Ariane 4 (44LP) | ELA-2, CSG(Kourou) | Arianespace | Brazilsat B4 | Embratel | Geosynchronous | Comsat | Still in orbit | Successful So Far | |
| Nilesat 102 | Nilesat | Geosynchronous | Comsat | Still in orbit | Successful So Far | |||||
| 17 August 23:45 GMT | Titan IVV | SLC-4E, Vandenberg AFB | US Air Force | Lacrosse 4 (Onyx/USA-152) | NRO | LEO | Reconnaissance | Still in orbit | Successful So Far | |
| 23 August 11:05 GMT | Delta III (8930) | LC-17B, Cape Canaveral | Boeing IDS | DM-F3 | Boeing IDS | Intended: GTO Actual: LEO/MEO | Boilerplate spacecraft Calibration target | Still in orbit | Partial Failure | Placed in lower orbit than expected due to atmospheric conditions Final flight of Delta III rocket |
| 28 August 20:08 GMT | Proton-K/DM-2 | LC-81, Baikonur | Raduga-1 | MO RF | Geosynchronous | Comsat | Still in orbit | Successful So Far | ||
| 1 September 03:25 GMT | Long March 4B (CZ-4B) | LC-1, Taiyuan | Zi Yuan 2 | CAST | LEO | Earth Imaging Possible military reconnaissance | Still in orbit | Successful So Far | ||
| 5 September 09:43 GMT | Proton-K/DM-2M | LC-81, Baikonur | ILS | Sirius 2 | Sirius Radio | Geosynchronous | Comsat | Still in orbit | Successful So Far | |
| 6 September 22:23 GMT | Ariane 4 (44P) | ELA-2, CSG(Kourou) | Arianespace | Eutelsat W1 | Eutelsat | Geosynchronous | Comsat | Still in orbit | Successful So Far | |
| 8 September 12:45 GMT | Space Shuttle Atlantis | LC-39B, Kennedy Space Center | USA | STS-106, 7 Astronauts | NASA | LEO, docked to ISS | Manned orbital flight | 20 September 2000 07:56 GMT | Successful | ISS repair and assembly |
| Spacehab Double Module | NASA/Spacehab | LEO, attached to Atlantis | Resupply ISS | 20 September 2000 07:56 GMT | Successful | |||||
| 14 September 22:54 GMT | Ariane 5G | ELA-3, CSG(Kourou) | Arianespace | Astra 2B | SES Astra | Geosynchronous | Comsat | Still in orbit | Successful So Far | |
| GE 7 | GE Americom | Geosynchronous | Comsat | Still in orbit | Successful So Far | |||||
| 21 September 10:22 GMT | Titan II | SLC-4W, Vandenberg AFB | NOAA 16 (NOAA-L) | NOAA | LEO | Weather Satellite | Still in orbit | Successful So Far | ||
| 25 September 10:10 GMT | Zenit 2 | LC-45L, Baikonur | Kosmos-2372 | MO RF | LEO | Reconnaissance | 20 April 2001 | Successful | ||
| 26 September 10:05 GMT | Dnepr | LC-109, Baikonur | ISC Kosmatras | Tiungsat-1 | BKSA | LEO | Earth Imaging | Still in orbit | Successful So Far | First Malaysian satellite |
| MegSat-1 | MegSat | LEO | Research | Still in orbit | Successful So Far | |||||
| UniSat | Universita degli Studi | LEO | Earth Imaging/Space debris detection | Still in orbit | Successful So Far | |||||
| SaudiSat 1A | Saudi Institute for Space Research | LEO | Comsat | Still in orbit | Successful So Far | |||||
| SaudiSat 1B | Saudi Institute for Space Research | LEO | Comsat | Still in orbit | Successful So Far | |||||
| 29 September 09:30 GMT | Soyuz-U (R-7 11A511U) | LC-31, Baikonur | Kosmos 2375 | MO RF | LEO | Cartography | 14 November 2000 22:53 GMT | Successful | ||
| 1 October 22:00 GMT | Proton-K | LC-81, Baikonur | ILS | Worldsat-1 (GE-1A) | GE Americom | Geosynchronous | Comsat | Still in orbit | Successful So Far | |
| 6 October 23:00 GMT | Ariane 4 (42L) | ELA-2, CSG(Kourou) | Arianespace | N-SAT-110 (JCSAT-10/Superbird 5) | SCC/JSat | Geosynchronous | Comsat | Still in orbit | Successful So Far | |
| 9 October 05:38 GMT | Pegasus-H | L-1011, Runway 3, Kwajalein Atoll | Orbital Sciences | HETE-2 | NASA/MIT | LEO | Astronomy | Still in orbit | Successful So Far | |
| 11 October 23:17 GMT | Space Shuttle Discovery | LC-39A, Kennedy Space Center | USA | STS-92, 7 Astronauts | NASA | LEO, docked to ISS | Manned Orbital Flight | 24 October 2000 22:00 GMT | Successful | 100th flight of the Space Shuttle program ISS assembly |
| Z-1 Truss | NASA | LEO, attached to ISS | ISS Component | Still in orbit | Successful So Far | |||||
| PMA-3 | NASA | LEO, attached to ISS | ISS Component | Still in orbit | Successful So Far | |||||
| 13 October 14:12 GMT | Proton-K/DM-2 | LC-81, Baikonur | Kosmos 2374 | KNITs | MEO | GLONASS Navigatopm | Still in orbit | Successful So Far | ||
| Kosmos 2375 | KNITs | MEO | GLONASS Navigatopm | Still in orbit | Successful So Far | |||||
| Kosmos 2376 | KNITs | MEO | GLONASS Navigatopm | Still in orbit | Successful So Far | |||||
| 16 October 21:27 GMT | Soyuz-U (R-7 11A511U) | LC-1, Baikonur | RFSA | Progress M-34 | RFSA | LEO, docked to Mir | Reboost Mir | 29 January 2001 | Successful | |
| 20 October 00:40 GMT | Atlas IIA | LC-36A, Cape Canaveral | DSCS III-B11 (USA-152) | US Air Force | Geosynchronous | Comsat | Still in orbit | Successful So Far | ||
| 21 October 05:52 GMT | Zenit 3SL | Ocean Odyssey, Kirimati, Pacific Ocean | Sea Launch | Thuraya 1 | Thuraya | Geosynchronous | Comsat | Still in orbit | Successful So Far | |
| 21 October 22:00 GMT | Proton-K/DM-2M | LC-81, Baikonur | ILS | GE-6 | GE Americom | Geosynchronous | Comsat | Still in orbit | Successful So Far | |
| 29 October 05:59 GMT | Ariane 4 (44LP) | ELA-2, CSG(Kourou) | Arianespace | EuropeStar F1 | EuropeStar | Geosynchronous | Comsat | Still in orbit | Successful So Far | 100th Ariane 4 launch |
| 30 October 16:02 GMT | Long March 3A (CZ-3A) | LC-2, Xichang | Beidou 1A | CNSA | Geosynchronous | Beidou Navigation | Still in orbit | Successful So Far | ||
| 31 October 07:52 GMT | Soyuz-U (R-7 11A511U) | LC-1, Baikonur | RFSA | Soyuz TM-31, 3 Cosmonauts | RFSA | LEO, docked to ISS | Manned orbital flight | 5 June 2001 | Successful | ISS Expedition 1 First permanent ISS crew |
| 10 November 17:14 GMT | Delta II (7925-9.5) | LC-17A, Cape Canaveral | GPS IIR-6 (USA-154) | NAVSTAR | MEO | GPS Navigation | Still in orbit | Successful So Far | ||
| 16 November 01:07 GMT | Ariane 5G | ELA-3, CSG(Kourou) | Arianespace | PanAmSat 1R | PanAmSat | Geosynchronous | Comsat | Still in orbit | Successful So Far | |
| AMSAT-Oscar 40 | AMSAT | LEO/HEO | Comsat | Still in orbit | Successful So Far | |||||
| STRV-1C | DERA | GTO | Technology development | Still in orbit | Successful So Far | |||||
| STRV-1D | DERA | GTO | Technology development | Still in orbit | Successful So Far | |||||
| 16 November 01:32 GMT | Soyuz-U (R-7 11A511U) | LC-1, Baikonur | [Russian Federal Space Agency | Progress M1-4 | [Russian Federal Space Agency | LEO, docked to ISS | Resupply ISS | 8 February 2001, 13:50 GMT | Successful | |
| 20 November 23:00 GMT | Kosmos-3M (R-14 11K65M) | LC-132, Plesetsk | QuickBird 1 | EarthWatch | Intended: LEO | Earth Imaging | 21 November 2000 ~00:30 GMT | Failure | Second stage failed to restart | |
| 21 November 18:24 GMT | Delta II (7320-10) | SLC-2W, Vandenberg AFB | Earth Orbiter 1 | NASA | LEO | Technology development | Still in orbit | Successful So Far | ||
| SAC-C | CONAE | LEO | Earth Observation | Still in orbit | Successful So Far | |||||
| Munin | Swedish Institute for Space Physics | LEO/MEO | Particle detection, Auroral observation | Still in orbit | Successful So Far | |||||
| 21 November 23:56 GMT | Ariane 4 (44L) | ELA-2, CSG(Kourou) | Arianespace | Anik F1 | Telesat | Geosynchronous | Comsat | Still in orbit | Successful So Far | |
| 30 November 19:59 GMT | Proton-K/DM-2M | LC-81, Baikonur | ILS | Sirius 3 | Sirius Radio | Geosynchronous | Comsat | Still in orbit | Successful So Far | |
| 1 December 03:06 GMT | Space Shuttle Endeavour | LC-39A, Kennedy Space Center | USA | STS-97, 5 Astronauts | NASA | LEO, docked to ISS | Manned Orbital Flight | 11 December 2000, 23:03 GMT | Successful | ISS Assembly |
| P6 Truss | NASA | LEO, attached to ISS | ISS Component | Still in orbit | Successful So Far | |||||
| 5 December 12:32 GMT | Start-1 | LC-5, Svobodniy | EROS A1 | ImageSat | LEO | Earth Observation | Still in orbit | Successful So Far | ||
| 6 December 02:47 GMT | Atlas IIAS | LC-36A, Cape Canaveral | USA-155 | NRO | Geosynchronous | Classified | Still in orbit | Successful So Far | ||
| 20 December 00:26 GMT | Ariane 5G | ELA-3, CSG(Kourou) | Arianespace | Astra 2D | SES Astra | Geosynchronous | Comsat | Still in orbit | Successful So Far | |
| Aurora III (GE-8) | GE Americom | Geosynchronous | Comsat | Still in orbit | Successful So Far | |||||
| LDREX | NASDA | GTO | Technology development | Still in orbit | Failure | Failed to deploy | ||||
| 20 December 16:20 GMT | Long March 3A (CZ-3A) | LC-2, Xichang | Beidou 1B | CNSA | Geosynchronous | Beidou Navigation | Still in orbit | Successful So Far | ||
| 27 December 09:56 GMT | Tsiklon-3 | LC-32, Plesetsk | Gonets-D1 | Rosaviakosmos | Intended: LEO | Comsat | 27 December 2000 | Failure | Third stage malfunction | |
| Gonets-D1 | Rosaviakosmos | Intended: LEO | Comsat | |||||||
| Gonets-D1 | Rosaviakosmos | Intended: LEO | Comsat | |||||||
| Strela-3 | Russian government | Intended: LEO | Comsat | |||||||
| Strela-3 | Russian government | Intended: LEO | Comsat | |||||||
| Strela-3 | Russian government | Intended: LEO | Comsat |
Deep Space Rendez-vous in 2000
- January 3 — Galileo 12th flyby of Europa
- January 23 — Cassini flyby of 2685 Masursky
- February 14 — NEAR entered orbit of 433 Eros
- February 22 — Galileo 3rd flyby of Io
- May 20 — Galileo 5th flyby Ganymede
- December 28 — Galileo 6th flyby Ganymede
- December 30 — Cassini flyby of Jupiter
References
- Encyclopedia Astronautica
- Gunter's Space Page - Chronology of Space Launches
- JAXA
- Jonathan's Space Report (SatCat.txt and Launchlog.txt)
- Mission Set Database (NASA GFC)
- NASA
- NASA SpaceFlight.com
- Orbital Report News Agency's Launch Logs
- Space Calander (NASA JPL)
- Southwest Space Archive
- SPACE.com Launch Forecast
- SpaceFlightNow
- Steven Pietrobon's Space Archive
- U.S. Space Objects Registry
| Preceded by 1999 | Timeline of spaceflight 2000 | Succeeded by 2001 |
Spaceflight is the use of space technology to fly a spacecraft into and through outer space.
Spaceflight is used in space exploration, and also in commercial activities like space tourism and satellite telecommunications.
..... Click the link for more information.
Spaceflight is used in space exploration, and also in commercial activities like space tourism and satellite telecommunications.
..... Click the link for more information.
20th century - 21st century
1970s 1980s 1990s - 2000s - 2010s 2020s 2030s
1997 1998 1999 - 2000 - 2001 2002 2003
2000 by topic:
News by month
Jan - Feb - Mar - Apr - May - Jun
..... Click the link for more information.
1970s 1980s 1990s - 2000s - 2010s 2020s 2030s
1997 1998 1999 - 2000 - 2001 2002 2003
2000 by topic:
News by month
Jan - Feb - Mar - Apr - May - Jun
..... Click the link for more information.
rocket is a vehicle, missile or aircraft which obtains thrust by the reaction to the ejection of fast moving fluid from within a rocket engine.
The history of rockets goes back to at least the 13th century[1].
..... Click the link for more information.
The history of rockets goes back to at least the 13th century[1].
..... Click the link for more information.
ORBit is a CORBA compliant Object Request Broker (ORB). The current version is called ORBit2 and is compliant with CORBA version 2.4. It is developed under the GPL license and is used as middleware for the GNOME project.
..... Click the link for more information.
..... Click the link for more information.
January 21 is the 1st day of the year (2nd in leap years) in the Gregorian calendar. There are 0 days remaining.
..... Click the link for more information.
Events
..... Click the link for more information.
Atlas II
Launch of an Atlas II rocket. (NASA)
Fact sheet
Function Medium expendable Launch vehicle
Manufacturer Lockheed Martin
Country of origin USA
Size
Height 47.54 m (156 ft)
Diameter 3.
..... Click the link for more information.
Launch of an Atlas II rocket. (NASA)
Fact sheet
Function Medium expendable Launch vehicle
Manufacturer Lockheed Martin
Country of origin USA
Size
Height 47.54 m (156 ft)
Diameter 3.
..... Click the link for more information.
Cape Canaveral Air Force Station Launch Complex 36 (LC-36) was a launch complex at Cape Canaveral, Merritt Island, Florida. The complex was used for the Atlas rocket between 1962 and 2005.
..... Click the link for more information.
..... Click the link for more information.
Location: Merritt Island, Florida, USA
Coordinates: _ ]
Area: 1325 acres[]
Built/Founded: 1950+[1]
Added to NRHP: April 16, 1984
..... Click the link for more information.
Coordinates: _ ]
Area: 1325 acres[]
Built/Founded: 1950+[1]
Added to NRHP: April 16, 1984
..... Click the link for more information.
United States Air Force (USAF) is the aerial warfare branch of the United States armed forces and one of the seven uniformed services. Previously part of the United States Army, the USAF was formed as a separate branch of the military on September 18, 1947.
..... Click the link for more information.
..... Click the link for more information.
A geosynchronous orbit is an orbit around the Earth with an orbital period matching the Earth's sidereal rotation period. This synchronization means that for an observer at a fixed location on Earth, a satellite in a geosynchronous orbit returns to exactly the same place in the sky
..... Click the link for more information.
..... Click the link for more information.
Communications Satellite Corporation (COMSAT) is a global telecommunications company, based in the USA, and with branches in Brazil, Argentina, Colombia, Mexico, Peru, Venezuela and several other countries in the Americas. It is present also in Turkey.
..... Click the link for more information.
..... Click the link for more information.
- Diwrnod Santes Dwynwen.
- Tatiana Day, celebrated as the Day of Russian students since 1755, when the Moscow University was founded.
..... Click the link for more information.
Ariane 4 was an expendable launch system, designed by the Centre National d'Etudes Spatiales and manufactured and marketed by its subsidiary Arianespace.
The development program began in 1983 and the first successful launch was on 15 June 1988.
..... Click the link for more information.
The development program began in 1983 and the first successful launch was on 15 June 1988.
..... Click the link for more information.
Guiana Space Centre (French: Centre Spatial Guyanais or CSG) is a French spaceport near Kourou in French Guiana. Operational since 1968, it is particularly suitable as a location for a spaceport due to its proximity to the equator, and the fact that launches in the
..... Click the link for more information.
..... Click the link for more information.
Commune of
Kourou
Aerial view of Kourou
Location
Location of the commune (in red) within French Guiana
Coordinates
Administration
Country
..... Click the link for more information.
Kourou
Aerial view of Kourou
Location
Location of the commune (in red) within French Guiana
Coordinates
Administration
Country
..... Click the link for more information.
A French company, founded in 1980, Arianespace SA[1] undertakes the production, operation and marketing of the Ariane 5 rocket launcher as part of the Ariane programme. It was the world's first commercial space transportation company.
..... Click the link for more information.
..... Click the link for more information.
A geosynchronous orbit is an orbit around the Earth with an orbital period matching the Earth's sidereal rotation period. This synchronization means that for an observer at a fixed location on Earth, a satellite in a geosynchronous orbit returns to exactly the same place in the sky
..... Click the link for more information.
..... Click the link for more information.
Communications Satellite Corporation (COMSAT) is a global telecommunications company, based in the USA, and with branches in Brazil, Argentina, Colombia, Mexico, Peru, Venezuela and several other countries in the Americas. It is present also in Turkey.
..... Click the link for more information.
..... Click the link for more information.
- Diwrnod Santes Dwynwen.
- Tatiana Day, celebrated as the Day of Russian students since 1755, when the Moscow University was founded.
..... Click the link for more information.
This article contains information regarding a rocket which is either currently in the process of launching, or is scheduled to launch within the next 8 days.
Details may change as the countdown and ascent progress.
..... Click the link for more information.
Details may change as the countdown and ascent progress.
..... Click the link for more information.
The Xichang Satellite Launch Center (XSLC) (Chinese: 西昌卫星发射中心; Pinyin: Xīchāng Weìxīng Fāshè Zhōngxīn
..... Click the link for more information.
..... Click the link for more information.
Cosine All Sine Tangent), a trigonometry mnemonic used to memorise the positive trigonometric functions in each quadrant of a circle (starting with quadrant IV and continuing counter-clockwise) CAST, Cardiac Arrhythmia Suppression Trial
..... Click the link for more information.
..... Click the link for more information.
A geosynchronous orbit is an orbit around the Earth with an orbital period matching the Earth's sidereal rotation period. This synchronization means that for an observer at a fixed location on Earth, a satellite in a geosynchronous orbit returns to exactly the same place in the sky
..... Click the link for more information.
..... Click the link for more information.
Communications Satellite Corporation (COMSAT) is a global telecommunications company, based in the USA, and with branches in Brazil, Argentina, Colombia, Mexico, Peru, Venezuela and several other countries in the Americas. It is present also in Turkey.
..... Click the link for more information.
..... Click the link for more information.
January 27 is the 1st day of the year (2nd in leap years) in the Gregorian calendar. There are 0 days remaining.
..... Click the link for more information.
Events
- 98 - Trajan becomes Roman Emperor after the death of Nerva.
- 672 - St.
..... Click the link for more information.
Minotaur
Minotaur-1 rocket launching Mightysat-2.1 satellite
Fact sheet
Function Small orbital launch vehicle
Manufacturer Orbital Sciences
Country of origin USA
Size
Height 19.21 m (63.02 ft)
Diameter 1.
..... Click the link for more information.
Minotaur-1 rocket launching Mightysat-2.1 satellite
Fact sheet
Function Small orbital launch vehicle
Manufacturer Orbital Sciences
Country of origin USA
Size
Height 19.21 m (63.02 ft)
Diameter 1.
